FANTASTIC CHIEF'S POINT RIVERFRONT COTTAGE with Private Dock and Breathtaking Views!!! Welcome to your perfect waterfront escape! This well maintained cottage boasts 90 feet of river frontage, complete with a private dock, ideal for boating, fishing, or simply soaking in the peaceful surroundings. Step inside to find a bright and spacious sunroom overlooking the water, offering beautiful views. The cottage has had may updates, including stainless steel appliances, UV water system, new hot water tank, compact dishwasher, storage shed with hydro, and new flooring in primary bedroom. Outside, enjoy the views from the multiple decks or around the firepit, including a new composite deck designed for low maintenance, perfect for morning coffee or sunset gatherings. Summer fun awaits! Leased land on the Sauble River close to North Sauble Beach and across the river from Sauble Marina. Waterfront Deck, Dock and Storage Shed 2023, new Water Pump 2018, new Septic 2013, Lease $9600 plus $1200 service fee annually. (id:13139)
MLS® Number | X12156821 |
Property Type | Single Family |
Community Name | Native Leased Lands |
AmenitiesNearBy | Beach, Marina |
Easement | Unknown |
ParkingSpaceTotal | 4 |
Structure | Shed, Dock |
ViewType | River View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Furniture, Stove, Window Air Conditioner, Refrigerator |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block, Wood/piers |
HeatingFuel | Propane |
HeatingType | Other |
StoriesTotal | 1 |
Type | House |
UtilityWater | Dug Well |
No Garage |
AccessType | Year-round Access, Private Road, Private Docking |
Acreage | No |
LandAmenities | Beach, Marina |
Sewer | Septic System |
SizeDepth | 150 Ft |
SizeFrontage | 90 Ft |
SizeIrregular | 90 X 150 Ft |
SizeTotalText | 90 X 150 Ft |
SurfaceWater | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.87 m | 2.92 m | 5.87 m x 2.92 m |
Main Level | Primary Bedroom | 3.48 m | 2.84 m | 3.48 m x 2.84 m |
Main Level | Bedroom | 4.01 m | 2.82 m | 4.01 m x 2.82 m |
Main Level | Utility Room | 1.65 m | 1.57 m | 1.65 m x 1.57 m |
Main Level | Sunroom | 6.07 m | 3.56 m | 6.07 m x 3.56 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!