SOUGHT AFTER CLEAR LAKE! PRIME SOUTH EXPOSURE! 146 ft of Waterfront on private .70 Acre setting, STUNNING LONG LAKE VIEWS! First time offered! Lovingly enjoyed by the original owners, Four Season Log Lake House, Spacious 3 + 1 bedrooms, 3 baths, Open concept great room w inviting fieldstone gas fireplace, Vaulted ceilings, Cozy Dining area w Cupola, Generous size kitchen w granite counters, Open Sunroom wrapped in windows, Multiple walkouts to private sundecks, Lower level features inviting family/pub room w gas fireplace, Private Den area, 4th bedroom w 2 pc ensuite, Gentle sloping lot to SPECTACULAR Classic Granite SHORELINE, Easy entry to Clear Clean water's edge, Lakeside Sauna boasts screened in sunroom & lakeside deck, Wet boathouse, New septic system, Forced air propane furnace, Update shingles and maintenance free siding, DETACHED GARAGE 24' X 22' for the Toys! Prime Clear Lake enjoys access into Whitefish & Little Whitefish Lake, Sought After Chain of Lakes south of Parry Sound for miles of Boating/Exploring Enjoyment, Great swimming, water sports & fishing, Mins to Renowned Village of Rosseau, 'Crossroads Restaurant', Golf at 'Seguin Valley', 'Rocky Crest', Excellent Amenities in nearby Parry Sound, Trestle Brewery, Legend Spirits, Mins to Hwy 400 for easy access to Toronto/GTA, YEAR ROUND 4 SEASON LAKE HOUSE w year round road access, Let your COTTAGE LIFE Begin Here! (id:13139)
MLS® Number | X12191232 |
Property Type | Single Family |
Community Name | Seguin |
Easement | Other |
EquipmentType | Propane Tank |
Features | Wooded Area, Rocky, Sloping, Sauna |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Shed, Greenhouse, Boathouse, Dock |
ViewType | View, View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block, Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
Attached Garage | |
Garage |
AccessType | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeDepth | 211 Ft |
SizeFrontage | 146 Ft |
SizeIrregular | 146 X 211 Ft |
SizeTotalText | 146 X 211 Ft|1/2 - 1.99 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | Lsr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 2.98 m | 2.8 m | 2.98 m x 2.8 m |
Lower Level | Foyer | 3.21 m | 2.8 m | 3.21 m x 2.8 m |
Lower Level | Bedroom 4 | 4.23 m | 2.8 m | 4.23 m x 2.8 m |
Lower Level | Bathroom | 3.23 m | 1.28 m | 3.23 m x 1.28 m |
Lower Level | Family Room | 6.87 m | 3.81 m | 6.87 m x 3.81 m |
Main Level | Living Room | 5.66 m | 3.53 m | 5.66 m x 3.53 m |
Main Level | Sunroom | 3.43 m | 3.29 m | 3.43 m x 3.29 m |
Main Level | Dining Room | 4.3 m | 2.61 m | 4.3 m x 2.61 m |
Main Level | Kitchen | 5.6 m | 3.25 m | 5.6 m x 3.25 m |
Main Level | Primary Bedroom | 4.72 m | 3.85 m | 4.72 m x 3.85 m |
Main Level | Bathroom | 3.05 m | 1.58 m | 3.05 m x 1.58 m |
Main Level | Bedroom 2 | 3.48 m | 3.05 m | 3.48 m x 3.05 m |
Main Level | Bedroom 3 | 3.13 m | 3.1 m | 3.13 m x 3.1 m |
Main Level | Bathroom | 1.86 m | 1.58 m | 1.86 m x 1.58 m |
https://www.realtor.ca/real-estate/28406070/49-bayshore-drive-seguin-seguin
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!