Prime DOWNTOWN Location. Income Producer ++. Walk to Subway, George Brown College, Toronto Metropolitan University. Fourth apartment in Lower level is 3 bedrooms. All other units have walkouts to private decks/patios. Laneway parking for 4 vehicles (id:13139)
| MLS® Number | C12853706 |
| Property Type | Multi-family |
| Community Name | Cabbagetown-South St. James Town |
| Features | Lane, Sump Pump |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 10 |
| BedroomsTotal | 10 |
| Amenities | Separate Heating Controls |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Stone, Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Fourplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 16 Ft |
| SizeIrregular | 16 X 120 Ft |
| SizeTotalText | 16 X 120 Ft|under 1/2 Acre |
| ZoningDescription | Res/com |
| ZoningType | Residential/commercial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Second Level | Kitchen | 7.6 m | 6.9 m | 7.6 m x 6.9 m |
| Second Level | Bedroom | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
| Second Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Second Level | Bathroom | 2.26 m | 2.06 m | 2.26 m x 2.06 m |
| Third Level | Living Room | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
| Third Level | Kitchen | 3.66 m | 1.52 m | 3.66 m x 1.52 m |
| Third Level | Bedroom | 4.57 m | 4.27 m | 4.57 m x 4.27 m |
| Third Level | Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Third Level | Bathroom | 4.2 m | 1.8 m | 4.2 m x 1.8 m |
| Lower Level | Kitchen | 3.96 m | 1.83 m | 3.96 m x 1.83 m |
| Lower Level | Living Room | 4.57 m | 2.13 m | 4.57 m x 2.13 m |
| Lower Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Lower Level | Bedroom | 3.96 m | 2.13 m | 3.96 m x 2.13 m |
| Lower Level | Bedroom | 3.96 m | 2.13 m | 3.96 m x 2.13 m |
| Lower Level | Bathroom | 1.85 m | 2.26 m | 1.85 m x 2.26 m |
| Lower Level | Utility Room | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
| Ground Level | Living Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
| Ground Level | Kitchen | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
| Ground Level | Bedroom | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
| Ground Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Ground Level | Bathroom | 2.5 m | 1.9 m | 2.5 m x 1.9 m |
| Cable | Available |
| Wireless | Available |
| Natural Gas Available | Available |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!