Overlooking a tranquil pond in Elora's highly sought-after South River community, this 2023 Granite Home build offers a seamless blend of modern design and relaxed, nature-inspired living. With 4 bedrooms, 3 full bathrooms and a powder room, this home is thoughtfully laid out for both everyday comfort and stylish entertaining, just a short walk to downtown Elora and nearby trails including the Trestle Bridge Trail.Inside, every detail has been carefully considered. The kitchen stands out with a herringbone backsplash, two-tone cabinetry featuring cream uppers and light grey lowers and island, waterfall quartz countertops, sleek black hardware, a gas stove, and a custom coffee bar. The family room is warm and inviting, highlighted by a gas fireplace, walnut slat feature walls, and coffered ceilings that add depth and character. A striking glass staircase leads to the upper level, where a spa-like bathroom features a waterfall shower with niche and glass surround. White oak flooring and black window frames carry a clean, modern feel throughout.The finished walkout basement is bright and functional, offering additional living space with direct access to the backyard and peaceful water views. Complete with a double car garage and refined finishes throughout, this home presents a beautifully finished opportunity in one of Elora's most desirable neighbourhoods. Quick closing available. (id:13139)
| MLS® Number | X12908126 |
| Property Type | Single Family |
| Community Name | Elora/Salem |
| Easement | Unknown, None |
| EquipmentType | Water Heater, Water Heater - Tankless |
| Features | Sump Pump |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| ViewType | Direct Water View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Water Softener, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 99.53 M |
| SizeFrontage | 13.05 M |
| SizeIrregular | 13.1 X 99.5 M |
| SizeTotalText | 13.1 X 99.5 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.53 m | 4.27 m | 3.53 m x 4.27 m |
| Second Level | Bedroom 3 | 3.67 m | 4.28 m | 3.67 m x 4.28 m |
| Second Level | Primary Bedroom | 3.84 m | 4.39 m | 3.84 m x 4.39 m |
| Basement | Bedroom | 4.43 m | 2.81 m | 4.43 m x 2.81 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!