Located just a short drive 5km drive to Sauble Beach, this property is perched on the Sauble River and features 2 bedrooms, a 4 piece + 2 piece bath and an open kitchen, living/dining area for friends and family to gather. The spacious east and north facing deck area of just over 600 sq.ft. allows ample room to set up an outdoor living space to sit and enjoy the tranquility of nature along the River. The 3 outbuildings on the property include 3 sheds (10' x 20' + 10' x 16' + 10'x10') provide loads of space for all your outdoor recreational toys. Additional property highlights include a propane gas furnace + an electric wall heater as backup, 60 gallon water heater (owned), washer/dryer hookup, generator plug-in & dug well with UV system. Lot size is 100' x 170'. (id:13139)
| MLS® Number | X12927748 |
| Property Type | Single Family |
| Community Name | South Bruce Peninsula |
| CommunityFeatures | Fishing |
| Easement | Unknown, None |
| EquipmentType | Propane Tank |
| Features | Cul-de-sac, Level Lot, Wooded Area, Flat Site, Level |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Propane Tank |
| Structure | Deck, Shed, Workshop |
| ViewType | River View, Direct Water View |
| WaterFrontType | Waterfront On River |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Stove, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceType | Roughed In |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Propane |
| HeatingType | Forced Air, Other, Not Known |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| No Garage |
| AccessType | Year-round Access |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 170 Ft |
| SizeFrontage | 100 Ft |
| SizeIrregular | 100 X 170 Ft |
| SizeTotalText | 100 X 170 Ft |
| SurfaceWater | River/stream |
| ZoningDescription | Ru2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.86 m | 5.48 m | 5.86 m x 5.48 m |
| Main Level | Kitchen | 3.58 m | 4.26 m | 3.58 m x 4.26 m |
| Main Level | Sitting Room | 3.96 m | 2.88 m | 3.96 m x 2.88 m |
| Main Level | Bedroom | 3.5 m | 3.4 m | 3.5 m x 3.4 m |
| Main Level | Bedroom 2 | 3.4 m | 2.25 m | 3.4 m x 2.25 m |
| Main Level | Laundry Room | 1.34 m | 3.5 m | 1.34 m x 3.5 m |
| Electricity | Installed |
| Electricity Connected | Connected |
| Wireless | Available |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!