Full of upgrades! Second floor renovated with stunning walk-in shower, new flooring, and light fixtures. Backyard recently landscaped with generous deck and garden beds. New custom wall of built-in storage in kitchen, quartz countertops, fresh paint throughout, and new interior doors. Spacious primary bedroom with walk in closet and 2 piece ensuite. Family room above the garage is full of light thanks to a large bay-window and new flooring. Finished basement with wet bar, laundry room, cantina, and 3-piece washroom. Walking distance to schools, parks, transit, and shopping. Easy commuting only minutes to 407 and HWY 7. (id:13139)
| MLS® Number | N13026932 |
| Property Type | Single Family |
| Community Name | Brownridge |
| AmenitiesNearBy | Schools, Public Transit, Park |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Oven, Hood Fan, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Tile, Hardwood |
| FoundationType | Block |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Schools, Public Transit, Park |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft ,7 In |
| SizeFrontage | 25 Ft ,1 In |
| SizeIrregular | 25.1 X 100.6 Ft |
| SizeTotalText | 25.1 X 100.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.23 m | 1.18 m | 1.23 m x 1.18 m |
| Second Level | Primary Bedroom | 4.39 m | 2.99 m | 4.39 m x 2.99 m |
| Second Level | Bedroom 2 | 3.6 m | 3.05 m | 3.6 m x 3.05 m |
| Second Level | Bedroom 3 | 2.38 m | 3.79 m | 2.38 m x 3.79 m |
| Second Level | Bathroom | 3.41 m | 1.56 m | 3.41 m x 1.56 m |
| Basement | Recreational, Games Room | 5.71 m | 4.56 m | 5.71 m x 4.56 m |
| Basement | Laundry Room | 2 m | 3.28 m | 2 m x 3.28 m |
| Basement | Bathroom | 1.22 m | 2.38 m | 1.22 m x 2.38 m |
| Main Level | Foyer | 2.27 m | 5.84 m | 2.27 m x 5.84 m |
| Main Level | Bathroom | 0.95 m | 1.81 m | 0.95 m x 1.81 m |
| Main Level | Dining Room | 2.02 m | 4.87 m | 2.02 m x 4.87 m |
| Main Level | Living Room | 3.69 m | 4.87 m | 3.69 m x 4.87 m |
| Main Level | Kitchen | 2.3 m | 3.74 m | 2.3 m x 3.74 m |
| In Between | Family Room | 3.17 m | 6.58 m | 3.17 m x 6.58 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29636699/15-white-boulevard-vaughan-brownridge-brownridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!