Fantastic value can be found on this well cared for home located in beautiful Victoria Harbour. This move in ready home has many features: Eat-In Country Kitchen * Spacious Living Room * 3 Bedrooms * Hardwood throughout Main Floor * 2 Baths * Large Rec Room perfect for family gatherings * Den * 12' x 20' Deck * Inside access to Over Sized 12' x 32' Garage * 6 Appliances Included * Metal Roof * Gas Furnace, A/C, and Owned Hot Water Tank * 66' x 165' lot with trees left for privacy at rear * Garden Shed * Paved Drive * Steps to Schools, Community Centre, Tayshore Trail and much more. Victoria Harbour is a peaceful town located on shores of Georgian Bay which includes a Pharmacy/Doctors Office, Grocery, LCBO, Library, Post Office, Waterfront Restaurant, Waterfront Park and Boat Launch, and Tay Shore Walking/Biking Trail. Situated within North Simcoe which offers so much to do - boating, fishing, swimming, canoeing, hiking, cycling, hunting, snowmobiling, atving, golfing, skiing and along with theatres, historical tourist attractions and so much more. Only 10 minutes to Midland, 30 minutes to Orillia, 40 minutes to Barrie and 90 minutes from GTA. (id:13139)
| MLS® Number | S13053318 |
| Property Type | Single Family |
| Community Name | Victoria Harbour |
| AmenitiesNearBy | Marina, Schools, Place Of Worship |
| CommunityFeatures | Community Centre |
| EquipmentType | None |
| Features | Level, Sump Pump |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | None |
| Structure | Deck, Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Partially Finished |
| BasementFeatures | Walk-up |
| BasementType | N/a (partially Finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer, Vinyl Siding |
| FlooringType | Hardwood, Carpeted, Concrete |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Marina, Schools, Place Of Worship |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 165 Ft |
| SizeFrontage | 66 Ft |
| SizeIrregular | 66 X 165 Ft |
| SizeTotalText | 66 X 165 Ft |
| SurfaceWater | Lake/pond |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 7.83 m | 5.22 m | 7.83 m x 5.22 m |
| Basement | Den | 3.6 m | 2.69 m | 3.6 m x 2.69 m |
| Basement | Utility Room | 4.75 m | 2.9 m | 4.75 m x 2.9 m |
| Main Level | Living Room | 5.42 m | 3.98 m | 5.42 m x 3.98 m |
| Main Level | Kitchen | 4.06 m | 4.62 m | 4.06 m x 4.62 m |
| Main Level | Primary Bedroom | 4.02 m | 3.29 m | 4.02 m x 3.29 m |
| Main Level | Bedroom 2 | 4.03 m | 2.88 m | 4.03 m x 2.88 m |
| Main Level | Bedroom 3 | 2.89 m | 2.43 m | 2.89 m x 2.43 m |
| Cable | Available |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Natural Gas Available | Available |
| Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!