TO BE BUILT - THE MINI FERG MODEL - Discover the opportunity to personalize your dream home from the ground up and take advantage of the HST rebates! This brand new semi-detached bungalow offers the rare chance to pre-purchase before construction and select your own finishes from the builder's curated samples, creating a space that truly reflects your style and taste. Thoughtfully designed with comfort and functionality in mind, the main floor features a spacious Primary Bedroom tucked privately at the back of the home, complete with a walk-in closet. The Kitchen sits at the heart of the home, flowing seamlessly into the bright Living Room overlooking the backyard and future deck, perfect for entertaining or relaxing. Convenience continues with a Mudroom/Laundry area located just off the garage entrance. Looking for additional living space? The full basement offers the option to be professionally finished as an upgrade to suit your needs. Located in a fantastic family-friendly area just one block from sports fields, a park, and splash pad, this is an exciting opportunity to build a home tailored to your lifestyle in a growing community! (id:13139)
| MLS® Number | X13141814 |
| Property Type | Single Family |
| Community Name | Mount Forest |
| AmenitiesNearBy | Hospital, Schools, Place Of Worship, Park |
| CommunityFeatures | Community Centre |
| Features | Carpet Free, Sump Pump |
| ParkingSpaceTotal | 3 |
| Structure | Porch, Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Garage Door Opener |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Vinyl Siding, Stone |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Schools, Place Of Worship, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 190 Ft ,2 In |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 190.2 Ft |
| SizeTotalText | 40 X 190.2 Ft |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.81 m | 3.29 m | 3.81 m x 3.29 m |
| Main Level | Dining Room | 3.81 m | 3.41 m | 3.81 m x 3.41 m |
| Main Level | Living Room | 3.81 m | 4.05 m | 3.81 m x 4.05 m |
| Main Level | Primary Bedroom | 3.81 m | 3.93 m | 3.81 m x 3.93 m |
| Main Level | Bedroom 2 | 2.77 m | 3.65 m | 2.77 m x 3.65 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!