Outstanding Parkdale Victorian - 6 legal self contained units - 5 one bedrooms and 1 two bedroom - approx annual income (2025) $110K -- Expenses $26K - Great investment - Steps to TTC and waterfront. (id:13139)
| MLS® Number | W13160498 |
| Property Type | Single Family |
| Community Name | South Parkdale |
| AmenitiesNearBy | Public Transit |
| Structure | Shed |
| BathroomTotal | 5 |
| BedroomsAboveGround | 6 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 7 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Refrigerator |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Wall Unit |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 3 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 36 Ft ,9 In |
| SizeIrregular | 36.8 X 100 Ft |
| SizeTotalText | 36.8 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.09 m | 3.78 m | 2.09 m x 3.78 m |
| Second Level | Office | 2.06 m | 3.73 m | 2.06 m x 3.73 m |
| Second Level | Bedroom | 4.09 m | 3.1 m | 4.09 m x 3.1 m |
| Second Level | Bathroom | 1.63 m | 3.18 m | 1.63 m x 3.18 m |
| Second Level | Living Room | 4.15 m | 4.28 m | 4.15 m x 4.28 m |
| Second Level | Bedroom | 3.31 m | 2.69 m | 3.31 m x 2.69 m |
| Second Level | Kitchen | 2.45 m | 2.55 m | 2.45 m x 2.55 m |
| Second Level | Bathroom | 1.61 m | 2.45 m | 1.61 m x 2.45 m |
| Second Level | Living Room | 1.93 m | 2.84 m | 1.93 m x 2.84 m |
| Second Level | Dining Room | 1.92 m | 2.84 m | 1.92 m x 2.84 m |
| Third Level | Living Room | 3.42 m | 2.3 m | 3.42 m x 2.3 m |
| Third Level | Dining Room | 3.4 m | 3.02 m | 3.4 m x 3.02 m |
| Third Level | Kitchen | 3.81 m | 3.85 m | 3.81 m x 3.85 m |
| Third Level | Primary Bedroom | 5.21 m | 3.99 m | 5.21 m x 3.99 m |
| Third Level | Bedroom | 3.4 m | 2.52 m | 3.4 m x 2.52 m |
| Third Level | Bathroom | 2.04 m | 1.8 m | 2.04 m x 1.8 m |
| Lower Level | Living Room | 2.21 m | 5 m | 2.21 m x 5 m |
| Lower Level | Kitchen | 2.02 m | 5.81 m | 2.02 m x 5.81 m |
| Lower Level | Bedroom | 2.8 m | 4.55 m | 2.8 m x 4.55 m |
| Lower Level | Bathroom | 1.62 m | 2.51 m | 1.62 m x 2.51 m |
| Lower Level | Laundry Room | 3 m | 2.1 m | 3 m x 2.1 m |
| Lower Level | Utility Room | 4.24 m | 2.98 m | 4.24 m x 2.98 m |
| Main Level | Living Room | 5.08 m | 4.74 m | 5.08 m x 4.74 m |
| Main Level | Bedroom | 4.26 m | 4.18 m | 4.26 m x 4.18 m |
| Main Level | Living Room | 4.84 m | 2.77 m | 4.84 m x 2.77 m |
| Main Level | Bedroom | 2.82 m | 4.16 m | 2.82 m x 4.16 m |
| Main Level | Kitchen | 2.4 m | 2.29 m | 2.4 m x 2.29 m |
| Main Level | Bathroom | 1.7 m | 2.19 m | 1.7 m x 2.19 m |
| Main Level | Kitchen | 2.56 m | 2.22 m | 2.56 m x 2.22 m |
| Main Level | Bathroom | 1.64 m | 1.47 m | 1.64 m x 1.47 m |
https://www.realtor.ca/real-estate/29789644/3-maynard-avenue-toronto-south-parkdale-south-parkdale
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!