Escape to the country to this 4 Bedroom Bungalow peacefully placed on an quiet, 1 acre country property within 15 minutes to the Beaches of Lake Huron and work at Bruce Power. No matter what stage of life you are in you will enjoy winding down and soaking in the stunning country views from your front porch, back deck, bedroom, kitchen or living room. A partially finished basement, attached garage and quonset shed are a few of the added benefits of this home, not to forget the recently installed Central Air (2 years old) & Propane Furnace. It's not too late to escape to the country and enjoy a slower pace of life at 1965 Bruce Road 20 - Call Your REALTOR Today To View Your New Home, Here! (id:13139)
| MLS® Number | X13176670 |
| Property Type | Agriculture |
| Community Name | Kincardine |
| CommunityFeatures | School Bus |
| EquipmentType | Propane Tank |
| FarmType | Farm |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 11 |
| RentalEquipmentType | Propane Tank |
| Structure | Deck, Porch, Shed |
| ViewType | View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s) |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Woodstove |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 180 Ft |
| SizeFrontage | 222 Ft ,1 In |
| SizeIrregular | 222.1 X 180 Ft |
| SizeTotalText | 222.1 X 180 Ft|1/2 - 1.99 Acres |
| ZoningDescription | A2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 2.6 m | 3.08 m | 2.6 m x 3.08 m |
| Basement | Bedroom | 2.76 m | 3.54 m | 2.76 m x 3.54 m |
| Basement | Laundry Room | 5.92 m | 3.03 m | 5.92 m x 3.03 m |
| Basement | Other | 3.28 m | 3.52 m | 3.28 m x 3.52 m |
| Lower Level | Recreational, Games Room | 8.18 m | 3.99 m | 8.18 m x 3.99 m |
| Main Level | Kitchen | 5.88 m | 3.54 m | 5.88 m x 3.54 m |
| Main Level | Living Room | 5.97 m | 3.61 m | 5.97 m x 3.61 m |
| Main Level | Bedroom | 2.55 m | 4.13 m | 2.55 m x 4.13 m |
| Main Level | Bedroom | 3.28 m | 4.13 m | 3.28 m x 4.13 m |
| Main Level | Bedroom | 3.28 m | 2.46 m | 3.28 m x 2.46 m |
| Main Level | Bathroom | 1.59 m | 2.46 m | 1.59 m x 2.46 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29808029/1965-bruce-road-20-road-kincardine-kincardine
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!