Once in a while we get to list a very special home! This space isn't large enough to properly describe all the features of this home so here are some of the highlights. The home was custom built and boasts 5+1 bedrooms, 5 bathrooms and 3743 square feet above grade plus another 1300 square feet of finished space downstairs. The home has been loved and impeccably maintained by the owners and everything is top notch! the landscaping is outstanding, the back yard features an 18x36 foot in-ground salt water pool, the kitchen with it's island, dinette and family room stretch across the back of the house and have beautiful large windows to the back-yard, there are 3 gas fireplaces, all the bathrooms have heated floors, 9 foot ceilings on the main floor & basement, formal dining room, wonderful foyer with den, curved staircase, cathedral ceiling in the primary bedroom. There is a legal One bedroom in law suite on the second floor complete with a bright & spacious living room, kitchen, bathroom, fireplace, it's own laundry... ideal for multi families. The mechanicals are in excellent condition, new CAC 2023, roof re-shingled 2020, 2x6 construction, in-ground irrigation & landscape lighting... the list goes on! There is only one way to appreciate this fine home - and that's to see it! (id:13139)
| MLS® Number | X13206766 |
| Property Type | Single Family |
| Community Name | Pineridge/Westminster Woods |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Level, Guest Suite, In-law Suite |
| ParkingSpaceTotal | 6 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s), Porch, Shed |
| BathroomTotal | 5 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 6 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Water Heater, Water Softener, Cooktop, Dishwasher, Dryer, Garage Door Opener, Cooktop - Gas, Microwave, Oven, Stove, Washer, Window Coverings, Wine Fridge, Two Refrigerators |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Aluminum Siding, Brick |
| FireProtection | Smoke Detectors, Security System |
| FireplacePresent | Yes |
| FireplaceTotal | 3 |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 114 Ft ,2 In |
| SizeFrontage | 71 Ft ,10 In |
| SizeIrregular | 71.9 X 114.2 Ft ; Irregular |
| SizeTotalText | 71.9 X 114.2 Ft ; Irregular |
| ZoningDescription | Rl-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.8 m | 3.64 m | 3.8 m x 3.64 m |
| Second Level | Bedroom | 3.85 m | 3.81 m | 3.85 m x 3.81 m |
| Second Level | Bathroom | 2.67 m | 2.3 m | 2.67 m x 2.3 m |
| Second Level | Bathroom | 2.42 m | 2.43 m | 2.42 m x 2.43 m |
| Second Level | Living Room | 4.41 m | 3.9 m | 4.41 m x 3.9 m |
| Second Level | Kitchen | 4.24 m | 3.9 m | 4.24 m x 3.9 m |
| Second Level | Primary Bedroom | 4.23 m | 3.81 m | 4.23 m x 3.81 m |
| Second Level | Primary Bedroom | 5.64 m | 4.31 m | 5.64 m x 4.31 m |
| Second Level | Bathroom | 4.94 m | 3.14 m | 4.94 m x 3.14 m |
| Second Level | Bedroom | 3.95 m | 3.58 m | 3.95 m x 3.58 m |
| Basement | Recreational, Games Room | 10.25 m | 6.37 m | 10.25 m x 6.37 m |
| Basement | Media | 5.3 m | 3.42 m | 5.3 m x 3.42 m |
| Basement | Office | 3.26 m | 2.84 m | 3.26 m x 2.84 m |
| Basement | Bedroom | 4.11 m | 3.98 m | 4.11 m x 3.98 m |
| Basement | Bathroom | 2.83 m | 2.79 m | 2.83 m x 2.79 m |
| Basement | Other | 2.17 m | 1.7 m | 2.17 m x 1.7 m |
| Main Level | Kitchen | 5.71 m | 3.7 m | 5.71 m x 3.7 m |
| Main Level | Eating Area | 5.71 m | 2.6 m | 5.71 m x 2.6 m |
| Main Level | Family Room | 5.89 m | 4 m | 5.89 m x 4 m |
| Main Level | Bathroom | 2.42 m | 2.43 m | 2.42 m x 2.43 m |
| Main Level | Dining Room | 5.5 m | 3.66 m | 5.5 m x 3.66 m |
| Main Level | Den | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
| Main Level | Foyer | 6.6 m | 2.49 m | 6.6 m x 2.49 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!