Move-in ready and full of potential, this charming bungalow is the perfect opportunity for first-time home buyers, retirees, or anyone looking to enter the market. Offering 3 bedrooms and 2 bathrooms, this home provides comfortable living with space to grow.The large open-concept kitchen and dining area creates the perfect setting for everyday living and entertaining family and friends. The living room is warm and inviting with hardwood flooring, a cozy wood-burning fireplace, and built-in features that add character and charm throughout the space.Step outside to the massive fully fenced backyard with endless possibilities - whether you're looking to create an outdoor oasis, add gardens, build a play area, or simply enjoy the extra space.The bedrooms have been tastefully updated with new flooring, vinyl windows, and modern finishes that make the home feel fresh and move-in ready. Downstairs, the expansive basement offers incredible potential and is waiting for your personal touch. With so much space and opportunity, it's a great chance to add value and truly make it your own.Conveniently located close to schools, parks, the library, recreation centre, daycare, and many other amenities, this home combines comfort, convenience, and future potential in one great package. A fantastic opportunity you won't want to miss. (id:13139)
| MLS® Number | X13229694 |
| Property Type | Single Family |
| Community Name | Exeter |
| AmenitiesNearBy | Park, Schools |
| CommunityFeatures | Community Centre |
| ParkingSpaceTotal | 5 |
| Structure | Patio(s), Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Water Heater, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Wood |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Park, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 149 Ft ,7 In |
| SizeFrontage | 65 Ft ,1 In |
| SizeIrregular | 65.1 X 149.6 Ft |
| SizeTotalText | 65.1 X 149.6 Ft |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 8.54 m | 3.94 m | 8.54 m x 3.94 m |
| Main Level | Dining Room | 3.58 m | 4.19 m | 3.58 m x 4.19 m |
| Main Level | Kitchen | 3.89 m | 4.19 m | 3.89 m x 4.19 m |
| Main Level | Primary Bedroom | 3.15 m | 3.63 m | 3.15 m x 3.63 m |
| Main Level | Bedroom | 3.03 m | 3.05 m | 3.03 m x 3.05 m |
| Main Level | Bedroom | 2.88 m | 3.15 m | 2.88 m x 3.15 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29841698/116-sanders-street-e-south-huron-exeter-exeter
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!