Welcome to your dream family home in the heart of Listowel! This beautifully designed, fully finished bungalow offers an exceptional blend of modern style, functional space, and quality updates throughout. Boasting over 2500 square feet of total living space and a desirable 3+2 bedroom layout with 3 full bathrooms, this property provides all the room a growing family needs. Step inside to an impressive open-concept main floor living area that immediately commands attention with its striking vaulted ceilings that create an incredibly grand and spacious atmosphere. Combined with beautiful hardwood flooring throughout and the large windows, this architectural detail floods the main living and dining areas with brilliant natural light, making it the perfect backdrop for both daily family life and entertaining. The stunning kitchen features the perfect mix of modern style and warmth with granite countertops, a mix of white and natural wood toned accent cabinetry and a beautiful subway tile backsplash. Finishing off the main floor is a full 4-piece bathroom, two spacious bedrooms, and a large primary bedroom complete with your own private 3-piece en-suite bathroom. Downstairs, the fully finished lower level massively expands your living space, offering a large rec room, two additional bedrooms (perfect for teenagers, guests, or a home office), and a third full bathroom. There is even a dedicated laundry room and an additional storage room. Step outside and you are greeted by your own private outdoor oasis featuring a multi tiered wood deck, and a fully fenced backyard offering a secure and private area for children and pets to play freely. Located just down the road from North Perth Westfield Elementary School, Kinsmen park with its soccer field and baseball diamonds, the Steve Kerr Memorial Complex and ice rink, and even the fantastic Listowel Golf Club. This home is truly a must see! (id:13139)
12:00 pm
Ends at:2:00 pm
| MLS® Number | X13246334 |
| Property Type | Single Family |
| Community Name | Listowel |
| AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Schools |
| EquipmentType | Water Softener |
| Features | Sump Pump |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Softener |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Tandem |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 131 Ft ,2 In |
| SizeFrontage | 46 Ft |
| SizeIrregular | 46 X 131.2 Ft |
| SizeTotalText | 46 X 131.2 Ft |
| ZoningDescription | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.52 m | 1.51 m | 2.52 m x 1.51 m |
| Basement | Utility Room | 2.44 m | 2.81 m | 2.44 m x 2.81 m |
| Basement | Bedroom 3 | 3.04 m | 3.84 m | 3.04 m x 3.84 m |
| Basement | Bedroom 4 | 3.14 m | 2.76 m | 3.14 m x 2.76 m |
| Basement | Recreational, Games Room | 8.06 m | 3.85 m | 8.06 m x 3.85 m |
| Basement | Laundry Room | 2.55 m | 2.15 m | 2.55 m x 2.15 m |
| Main Level | Living Room | 4.13 m | 5.8 m | 4.13 m x 5.8 m |
| Main Level | Dining Room | 1.85 m | 3.91 m | 1.85 m x 3.91 m |
| Main Level | Kitchen | 3.69 m | 3.19 m | 3.69 m x 3.19 m |
| Main Level | Bedroom | 2.73 m | 3.2 m | 2.73 m x 3.2 m |
| Main Level | Bathroom | 1.59 m | 2.85 m | 1.59 m x 2.85 m |
| Main Level | Bedroom 2 | 3.21 m | 3.07 m | 3.21 m x 3.07 m |
| Main Level | Bathroom | 1.51 m | 3.2 m | 1.51 m x 3.2 m |
| Main Level | Primary Bedroom | 4.14 m | 4.12 m | 4.14 m x 4.12 m |
https://www.realtor.ca/real-estate/29858629/767-scott-street-w-north-perth-listowel-listowel
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!