Experience resort-style living in the heart of Old University, Guelph's premier neighbourhood. Welcome to 47 Caledonia Street, a beautifully updated family home where timeless charm meets modern living. Set on a 1/4 Acre lot with over 3,000 square feet of finished living space, this home offers room to grow, gather, and entertain. Three generous bedrooms grace the upper level, while thoughtfully designed living spaces below provide exceptional flexibility for family life. Hardwood flooring, custom built-ins, and California Closets add warmth, elegance, and functionality throughout. Step outside and you'll understand why this home is truly special. A sparkling heated saltwater swimming pool, bubbling hot tub, and lushly landscaped garden come together to create a private backyard retreat rarely found in the city. As the seasons turn, the magnificent sunroom invites you to enjoy peaceful views of the backyard oasis, rain or shine. Inside, no detail has been overlooked. Both upstairs bathrooms have been beautifully renovated by renowned Sutcliffe Homes, including a luxurious primary ensuite with frameless glass walk-in shower. The kitchen features granite countertops and stainless steel appliances, while custom built-in bookcases and cabinets in the front living room add warmth, character, and function. Thoughtfully updated throughout, major features include a recently installed roof, 200-amp electrical service, updated windows and front door, and a beautifully refinished basement with home office, wine fridge, offering peace of mind and move-in-ready living. Located in prestigious Old University, known for its mature tree-lined streets, sought-after school catchments, and walkable access to parks, amenities, and the University of Guelph, this home offers an exceptional lifestyle in one of Guelph's most established neighbourhoods. A rare opportunity to enjoy exceptional family living in one of the city's most coveted settings. (id:13139)
| MLS® Number | X13430270 |
| Property Type | Single Family |
| Community Name | Dovercliffe Park/Old University |
| AmenitiesNearBy | Golf Nearby, Park, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Conservation/green Belt, Sump Pump |
| ParkingSpaceTotal | 5 |
| PoolFeatures | Salt Water Pool |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch, Shed |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Canopy, Fireplace(s) |
| Appliances | Hot Tub, Central Vacuum, Water Heater, Water Purifier, Water Softener, Dishwasher, Dryer, Freezer, Hood Fan, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | Full, N/a (finished), N/a |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Aluminum Siding, Brick |
| FireProtection | Smoke Detectors, Alarm System |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced |
| LandAmenities | Golf Nearby, Park, Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 193 Ft ,4 In |
| SizeFrontage | 51 Ft ,3 In |
| SizeIrregular | 51.3 X 193.4 Ft |
| SizeTotalText | 51.3 X 193.4 Ft |
| SurfaceWater | Pond Or Stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.81 m | 3.88 m | 3.81 m x 3.88 m |
| Second Level | Primary Bedroom | 4.19 m | 5.04 m | 4.19 m x 5.04 m |
| Second Level | Bathroom | 4.15 m | 1.8 m | 4.15 m x 1.8 m |
| Second Level | Bathroom | 2.53 m | 2.85 m | 2.53 m x 2.85 m |
| Second Level | Bedroom | 3.81 m | 4.57 m | 3.81 m x 4.57 m |
| Basement | Bathroom | 1.09 m | 1.62 m | 1.09 m x 1.62 m |
| Basement | Other | 1.62 m | 2.04 m | 1.62 m x 2.04 m |
| Basement | Office | 4.42 m | 3.83 m | 4.42 m x 3.83 m |
| Basement | Recreational, Games Room | 8.83 m | 8.36 m | 8.83 m x 8.36 m |
| Basement | Utility Room | 3.64 m | 5.62 m | 3.64 m x 5.62 m |
| Main Level | Bathroom | 0.91 m | 2.43 m | 0.91 m x 2.43 m |
| Main Level | Dining Room | 5.04 m | 3.82 m | 5.04 m x 3.82 m |
| Main Level | Family Room | 5.53 m | 4.86 m | 5.53 m x 4.86 m |
| Main Level | Foyer | 2.18 m | 2.44 m | 2.18 m x 2.44 m |
| Main Level | Kitchen | 3.76 m | 3.35 m | 3.76 m x 3.35 m |
| Main Level | Laundry Room | 2.66 m | 1.75 m | 2.66 m x 1.75 m |
| Main Level | Living Room | 4.2 m | 5.63 m | 4.2 m x 5.63 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!