Attention investors and first-time home buyers! This side-by-side duplex presents an excellent opportunity to build equity and generate income. Live in one unit while renting the other to help offset your mortgage, or add a solid investment property to your portfolio with room for future growth. Designed for easy ownership and management, each unit offers separate living spaces, individual driveways, and private yard areas, providing added convenience and privacy for tenants. Both units feature three bedrooms, while one unit also includes the added benefit of a convenient 2-piece bathroom. Constructed with durable yellow brick, this property is ideally located within walking distance of downtown amenities, schools, and the laundromat, making it an attractive option for tenants and owner-occupants alike. Whether you're looking to get started in real estate investing or searching for a home that helps pay for itself, this duplex is a fantastic opportunity with plenty of potential. (id:13139)
| MLS® Number | X13504222 |
| Property Type | Multi-family |
| Community Name | Mount Forest |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
| CommunityFeatures | Community Centre |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 2 |
| Structure | Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Age | 100+ Years |
| Appliances | Water Heater, Dishwasher, Two Stoves, Two Refrigerators |
| BasementDevelopment | Unfinished |
| BasementType | Partial (unfinished) |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 230 Ft |
| SizeFrontage | 56 Ft ,4 In |
| SizeIrregular | 56.4 X 230 Ft |
| SizeTotalText | 56.4 X 230 Ft |
| ZoningDescription | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.12 m | 4.2 m | 2.12 m x 4.2 m |
| Second Level | Bedroom | 2.96 m | 2.99 m | 2.96 m x 2.99 m |
| Second Level | Bedroom | 3.09 m | 2.57 m | 3.09 m x 2.57 m |
| Second Level | Bathroom | 1.54 m | 3.52 m | 1.54 m x 3.52 m |
| Second Level | Primary Bedroom | 2.1 m | 4.21 m | 2.1 m x 4.21 m |
| Second Level | Bedroom | 3.14 m | 2.58 m | 3.14 m x 2.58 m |
| Second Level | Bedroom | 2.93 m | 3.04 m | 2.93 m x 3.04 m |
| Second Level | Bathroom | 1.54 m | 3.48 m | 1.54 m x 3.48 m |
| Main Level | Living Room | 3.91 m | 3.43 m | 3.91 m x 3.43 m |
| Main Level | Living Room | 3.92 m | 3.43 m | 3.92 m x 3.43 m |
| Main Level | Dining Room | 4.15 m | 3.33 m | 4.15 m x 3.33 m |
| Main Level | Dining Room | 4.19 m | 3.35 m | 4.19 m x 3.35 m |
| Main Level | Kitchen | 4.19 m | 3.7 m | 4.19 m x 3.7 m |
| Main Level | Other | 0.98 m | 2.46 m | 0.98 m x 2.46 m |
| Main Level | Other | 5.28 m | 2.3 m | 5.28 m x 2.3 m |
| Main Level | Bathroom | 0.85 m | 2 m | 0.85 m x 2 m |
| Main Level | Kitchen | 4.15 m | 3.68 m | 4.15 m x 3.68 m |
| Main Level | Other | 0.98 m | 2.42 m | 0.98 m x 2.42 m |
| Main Level | Other | 5.12 m | 2.31 m | 5.12 m x 2.31 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!