Enjoy the amazing scenery that Canada has to offer. This northern Ontario gem features stunning seasonal views of Lake Memesagamesing. Start your day off by sipping a coffee while waking up to a quiet picturesque morning sunrise as the call of the loons echo across the lake. Spend the day fishing, boating, swimming, ATV'ing, exploring. At night you are treated to a majestic sunset of vibrant colours, sometimes followed by a nighttime show of the northern lights and an endless view of the Milky Way. In August you may see the Persideos meteor shower. The cottage property is just over an acre, with a frontage of 275' on a point offering stunning views and depth of 326'. The cottage is winterized, it has 3 bedrooms (1 used as a sunroom and bedroom), one ensuite bathroom with a bathtub and shower and another full bathroom. Cottage also has laundry facilities. There is a 2 door garage, bunkie, and storage shed. Some of the more recent improvements include a furnace 8 years old, flagstone beach access sitting area, New front windows 4 years, eavestroughs and snow guard 2 years, and front entrance flooring. Lone Tree Road is a privately maintained road ($250 seasonal) plus winter maintenance shared by winter users. Lots of Crown Land in close proximity (WMU47). Easy access to the OFSC snowmobile trails at the end of lake. Ask about the details and advantages of owning in an Unorganized Township. (id:13139)
| MLS® Number | X13631386 |
| Property Type | Single Family |
| Community Name | Hardy |
| AmenitiesNearBy | Schools, Place Of Worship |
| CommunityFeatures | Community Centre |
| Easement | Unknown |
| Features | Wooded Area, Irregular Lot Size, Rocky, Rolling, Partially Cleared, Country Residential |
| ParkingSpaceTotal | 6 |
| Structure | Deck, Porch, Dock |
| ViewType | Lake View, Direct Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Furniture |
| ArchitecturalStyle | Raised Bungalow |
| BasementType | None |
| ConstructionStyleOther | Seasonal |
| CoolingType | None |
| ExteriorFinish | Wood |
| FireplacePresent | Yes |
| FireplaceType | Free Standing Metal |
| FoundationType | Wood/piers |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| Detached Garage | |
| Garage |
| AccessType | Private Road, Year-round Access, Private Docking |
| Acreage | No |
| LandAmenities | Schools, Place Of Worship |
| Sewer | Septic System |
| SizeDepth | 326 Ft ,6 In |
| SizeFrontage | 275 Ft ,9 In |
| SizeIrregular | 275.8 X 326.5 Ft ; 275 / 396 / 82 / 326 |
| SizeTotalText | 275.8 X 326.5 Ft ; 275 / 396 / 82 / 326 |
| ZoningDescription | Unorganized Parry Sound District |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.9 m | 3.38 m | 3.9 m x 3.38 m |
| Main Level | Living Room | 5.49 m | 3.6 m | 5.49 m x 3.6 m |
| Main Level | Family Room | 4.62 m | 3.6 m | 4.62 m x 3.6 m |
| Main Level | Sitting Room | 3.54 m | 3.3 m | 3.54 m x 3.3 m |
| Main Level | Kitchen | 3.69 m | 3.4 m | 3.69 m x 3.4 m |
| Cable | Available |
| Electricity | Installed |
| Electricity Connected | Connected |
| Telephone | Nearby |
https://www.realtor.ca/real-estate/30106967/216-lone-tree-road-parry-sound-remote-area-hardy-hardy
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!