This solid, 2-storey brick century home has been meticulously cared for by the same family for over 60 years and is ready for its next chapter. Featuring 3 bedrooms and 2 bathrooms, the home offers a functional layout enhanced by a large, bright family room addition on the main floor. The finished basement provides excellent additional living space for a media room or home office.Situated on an impressive, deep lot with mature trees, the outdoor space is an absolute highlight and includes a covered patio with walk out doors from the family room and a covered hot tub. The property includes two functional storage sheds, one featuring electrical hookups for a workshop or hobby house. A rare combination of historic charm, functional square footage, and expansive outdoor space. Call your Realtor today to schedule your private showing. (id:13139)
| MLS® Number | X13739712 |
| Property Type | Single Family |
| Community Name | Stratford |
| ParkingSpaceTotal | 4 |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, All, Dryer, Freezer, Microwave, Gas Stove(s), Water Heater, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 152 Ft |
| SizeFrontage | 33 Ft |
| SizeIrregular | 33 X 152 Ft |
| SizeTotalText | 33 X 152 Ft |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.01 m | 1.96 m | 2.01 m x 1.96 m |
| Second Level | Bedroom | 2.11 m | 2.9 m | 2.11 m x 2.9 m |
| Second Level | Bedroom | 2.67 m | 3.96 m | 2.67 m x 3.96 m |
| Second Level | Primary Bedroom | 3.69 m | 2.64 m | 3.69 m x 2.64 m |
| Basement | Utility Room | 2.72 m | 3.84 m | 2.72 m x 3.84 m |
| Basement | Bathroom | 0.84 m | 1.45 m | 0.84 m x 1.45 m |
| Basement | Recreational, Games Room | 2.9 m | 5.08 m | 2.9 m x 5.08 m |
| Main Level | Dining Room | 2.5 m | 4.57 m | 2.5 m x 4.57 m |
| Main Level | Family Room | 4.67 m | 7.14 m | 4.67 m x 7.14 m |
| Main Level | Kitchen | 2.47 m | 5.49 m | 2.47 m x 5.49 m |
| Main Level | Living Room | 3.2 m | 5.16 m | 3.2 m x 5.16 m |
https://www.realtor.ca/real-estate/30228955/69-cherry-street-stratford-stratford
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!