Maintenance, Water, Insurance, Parking
$505 MonthlyWelcome Home to 5982 Dunn St., Unit 4!This beautifully updated end-unit, two-storey townhome offers 3 bedrooms, 2.5 bathrooms, and plenty of space for comfortable family living. The main floor features an updated kitchen, updated flooring, and a spacious sunken living room that creates a warm and inviting space to relax and entertain. Upstairs, you'll find three generously sized bedrooms and updated bathrooms. The finished basement provides additional living space, perfect for a family room, home office, gym, or recreation area. Step outside to your private, fenced rear yard featuring a patio - an ideal spot for enjoying your morning coffee, entertaining guests, or relaxing outdoors. Additional updates include a newer rear patio sliding door, newer kitchen window, and newer A/C and furnace, providing added comfort and peace of mind. Enjoy all that Niagara Falls has to offer from this prime location in a quiet, family-friendly neighbourhood just steps from the Falls. You'll also be close to schools, grocery stores, public transportation, and a variety of everyday amenities. Whether you're a first-time home buyer, investor, or looking for a low-maintenance home, this property is an excellent opportunity. Don't miss your chance to make 5982 Dunn St., Unit 4 your new home. Contact your REALTOR today to arrange your private viewing! (id:13139)
| MLS® Number | X13751802 |
| Property Type | Single Family |
| Community Name | 217 - Arad/Fallsview |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Air Conditioner, Water Heater, Furnace |
| Features | Paved Yard |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Air Conditioner, Water Heater, Furnace |
| Structure | Patio(s) |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.78 m | 3.04 m | 3.78 m x 3.04 m |
| Second Level | Bedroom | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
| Second Level | Bedroom 2 | 3.3 m | 2.46 m | 3.3 m x 2.46 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Office | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Main Level | Kitchen | 2.82 m | 2.41 m | 2.82 m x 2.41 m |
| Main Level | Living Room | 5.05 m | 3.37 m | 5.05 m x 3.37 m |
| Main Level | Dining Room | 3.99 m | 2.61 m | 3.99 m x 2.61 m |
| Main Level | Bathroom | Measurements not available |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!