A home worth getting on board for! Welcome to Railway Ave ! Great value for your hard earned dollar! SPACIOUS FREE HOLD TOWNHOME WITH A GREAT LAYOUT AND NO ADDITIONAL CONDO FEES! This stylish, move-in-ready, in a great location is the kind of opportunity buyers wait for - and then wonder why they waited. Inside, you'll find a spacious kitchen with loads of cabinetry and counter space, a convenient 2-piece powder room, updated 4-piece bath, and a flexible layout offering up to 4+ bedrooms. Need a living room instead? The generous primary room can easily make the switch. This house doesn't tell you how to live - you get to decide. Outside, the fully fenced backyard is ready for kids, pets, entertaining, or those crisp fall evenings when you start to crave pumpkin-spice on everything! Make it your own with an attached garage and an unfinished basement loaded with potential, and this one keeps giving. Built in 2009 and well maintained, this is freehold ownership without the condo cost. Make your next one you won't regret, book your showing before it's gone! (id:13139)
| MLS® Number | X13811102 |
| Property Type | Single Family |
| Community Name | Stratford |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 115 Ft ,10 In |
| SizeFrontage | 30 Ft |
| SizeIrregular | 30 X 115.9 Ft |
| SizeTotalText | 30 X 115.9 Ft |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.54 m | 2.41 m | 1.54 m x 2.41 m |
| Second Level | Bedroom | 3.01 m | 4.45 m | 3.01 m x 4.45 m |
| Second Level | Bedroom 2 | 2.87 m | 3.75 m | 2.87 m x 3.75 m |
| Second Level | Bedroom | 2.59 m | 3.3 m | 2.59 m x 3.3 m |
| Second Level | Primary Bedroom | 3.47 m | 5.55 m | 3.47 m x 5.55 m |
| Main Level | Bathroom | 0.9 m | 2.17 m | 0.9 m x 2.17 m |
| Main Level | Dining Room | 2.67 m | 2.58 m | 2.67 m x 2.58 m |
| Main Level | Foyer | 1.98 m | 4.19 m | 1.98 m x 4.19 m |
| Main Level | Kitchen | 2.67 m | 3.3 m | 2.67 m x 3.3 m |
| Main Level | Living Room | 3 m | 6.26 m | 3 m x 6.26 m |
https://www.realtor.ca/real-estate/30308193/280-railway-avenue-stratford-stratford
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!