A FANTASTIC INVESTMENT OPPORTUNITY - TWO UNITS, ENDLESS POSSIBILITIES!Whether you're looking to expand your investment portfolio or live in one unit while generating rental income from the other, this beautifully maintained, renovated brick duplex deserves your attention!Featuring two spacious, self-contained units offering three bedrooms and two bedrooms respectively, this property presents an excellent opportunity for both seasoned investors and those looking to enter the income-property market.One unit is currently occupied by an excellent, well-qualified tenant, while the second unit is vacant and ready for its next occupant - or for an owner looking to enjoy the benefits of living in one unit while collecting rental income from the other.Even better, each unit has its own hydro, heating and water expenses, providing tenants with control over their individual utility costs and helping simplify ownership.The solid brick building has been well cared for and is conveniently located within a short walking distance to the city core, making it an attractive and convenient rental location.Why pay for your entire mortgage when your property can help pay for itself?Opportunities like this don't come along every day. Whether you're building wealth through real estate or looking for a property with flexibility and income potential, this is one you won't want to miss. Two sets of fridges, stoves, washers and dryers, water heaters, air conditioners. (id:13139)
| MLS® Number | X14177114 |
| Property Type | Single Family |
| Community Name | Stratford |
| AmenitiesNearBy | Place Of Worship, Park, Public Transit, Schools, Hospital |
| CommunityFeatures | School Bus |
| EquipmentType | None |
| Features | Flat Site, Dry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | None |
| Structure | Deck, Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Age | 100+ Years |
| Amenities | Separate Heating Controls |
| Appliances | Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Place Of Worship, Park, Public Transit, Schools, Hospital |
| Sewer | Sanitary Sewer |
| SizeDepth | 72 Ft |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 72 Ft |
| SizeTotalText | 40 X 72 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.86 m | 2.47 m | 1.86 m x 2.47 m |
| Second Level | Bedroom | 2.96 m | 3.26 m | 2.96 m x 3.26 m |
| Second Level | Bedroom | 3.08 m | 3.29 m | 3.08 m x 3.29 m |
| Second Level | Dining Room | 3.08 m | 4.42 m | 3.08 m x 4.42 m |
| Second Level | Kitchen | 3.11 m | 3.35 m | 3.11 m x 3.35 m |
| Third Level | Workshop | 1.32 m | 3.25 m | 1.32 m x 3.25 m |
| Third Level | Bedroom | 4.02 m | 6.89 m | 4.02 m x 6.89 m |
| Third Level | Laundry Room | 2.38 m | 1.25 m | 2.38 m x 1.25 m |
| Basement | Bedroom | 3.41 m | 4.42 m | 3.41 m x 4.42 m |
| Basement | Workshop | 4.18 m | 8.41 m | 4.18 m x 8.41 m |
| Main Level | Bathroom | 2.16 m | 1.52 m | 2.16 m x 1.52 m |
| Main Level | Bedroom | 3.94 m | 3.9 m | 3.94 m x 3.9 m |
| Main Level | Kitchen | 4.3 m | 4.12 m | 4.3 m x 4.12 m |
| Main Level | Living Room | 4.18 m | 3.81 m | 4.18 m x 3.81 m |
https://www.realtor.ca/real-estate/30509449/98-douro-street-stratford-stratford
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!