First time offered in over seven decades! South Lake Muskoka, this Java Island property features 460 feet of gentle unblemished shoreline and approximately 1 acre of land prime for redevelopment. It is time for a new family to start making their own cherished memories. (id:13139)
| MLS® Number | X13247020 |
| Property Type | Single Family |
| Community Name | Muskoka (S) |
| Easement | Unknown |
| Features | Wooded Area, Irregular Lot Size, Sloping, Country Residential |
| Structure | Dock |
| ViewType | Direct Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| CoolingType | None |
| ExteriorFinish | Wood |
| FoundationType | Wood/piers |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Lake/river Water Intake |
| No Garage |
| AccessType | Water Access, Marina Docking, Private Docking |
| Acreage | No |
| SizeDepth | 115 Ft ,7 In |
| SizeFrontage | 460 Ft |
| SizeIrregular | 460 X 115.6 Ft |
| SizeTotalText | 460 X 115.6 Ft|1/2 - 1.99 Acres |
| ZoningDescription | R1-8a |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29859371/1-island-20ml-island-gravenhurst-muskoka-s-muskoka-s
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!