This could be your chance to get started on one of Haliburton's most popular lakes. Horseshoe Lake is just minutes from Minden and part of the two lake combination with Mountain Lake. Dont let the 50' lot fool you. The large waterfront level lawn is perfect for games, lounging or a nightime fire. The cottage is older so you will want to do some renovating to make it your own, but the building appears sound. The stone fireplace will add warmth on cool evenings. The waterfront is clean and sandy. Great for swimming. The southern exposure will provide lots of sun all day long. For some added excitment the Minden White Water Park is just steps away. A great spot for a walk, a picnic, a place to relax and watch the kayaks and canoes, or maybe take a lesson? Heading out on the lakes will give you hours of enjoyment as you cruise the water. If location is important, and a chance to build future value, while you use it today, you don't want to let this one pass you by. (id:13139)
MLS® Number | 40560921 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Shopping |
EquipmentType | None |
Features | Southern Exposure, Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 688 Sqft |
Type | House |
UtilityWater | Dug Well |
AccessType | Road Access |
Acreage | No |
LandAmenities | Place Of Worship, Shopping |
Sewer | Septic System |
SizeDepth | 280 Ft |
SizeFrontage | 54 Ft |
SizeIrregular | 0.34 |
SizeTotal | 0.34 Ac|under 1/2 Acre |
SizeTotalText | 0.34 Ac|under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 10'6'' x 4'4'' | ||
Main Level | Bedroom | 10'6'' x 9'0'' | ||
Main Level | Bedroom | 10'6'' x 9'6'' | ||
Main Level | Living Room/dining Room | 20'10'' x 12'10'' | ||
Main Level | Kitchen | 12'9'' x 11'3'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26663387/1030-nectarine-lane-minden-hills
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!