Welcome to your private rural oasis! This spacious 4+ bedroom, 4 bath home sits on a secluded 2.5-acre property along the peaceful Maitland River. Perfect as a family home, getaway retreat, or Airbnb investment, this hidden gem offers room for everyone and a setting that invites relaxation and exploration for years to come.Entertain or unwind on the expansive, professionally designed patio, complete with armour stone accents, a bar, gazebo, and a 3-year-new hot tuball overlooking panoramic river views. Two large sliding glass doors connect the patio to a bright rec room with vaulted ceilings and endless natural light. Designed for versatility the home features two laundry rooms, multiple entrances & mud rooms, three bedrooms & a 4 pc bath & 2 pc bath in the south wing, and a luxurious primary suite with walk-in closet, spa like ensuite, den & 2 pc bath in the north wing. The centrally located kitchen, family room and living room ties everything together, making multigenerational living a breeze.The attached four-car heated garage with water and truss core interior, a basement toy garage, and a detached workshop provide ample space for vehicles, storage, and projects. Whether you're seeking a private retreat, a place to host family and friends, or a forever home to grow into, this property truly has it all. A must-see to appreciate the endless features and stunning surroundings! Call Your REALTOR Today To View Your New Home at 1043 Queen St, Wroxeter. (id:13139)
MLS® Number | X12353927 |
Property Type | Single Family |
Community Name | Howick |
CommunityFeatures | School Bus |
Easement | None |
EquipmentType | Propane Tank |
Features | Wooded Area, Irregular Lot Size, Conservation/green Belt, Lighting, Gazebo |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Patio(s), Porch, Workshop |
ViewType | River View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 100+ Years |
Appliances | Hot Tub, Garage Door Opener Remote(s), Water Softener, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
BasementFeatures | Separate Entrance |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Security System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Woodstove |
FlooringType | Wood |
FoundationType | Concrete, Stone |
HalfBathTotal | 2 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3000 - 3500 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Garage |
AccessType | Public Road |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 338 Ft |
SizeFrontage | 356 Ft |
SizeIrregular | 356 X 338 Ft ; Irreg |
SizeTotalText | 356 X 338 Ft ; Irreg|2 - 4.99 Acres |
SurfaceWater | River/stream |
ZoningDescription | Vr1 & Os1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 2.16 m | 3.07 m | 2.16 m x 3.07 m |
Second Level | Bathroom | 2.67 m | 1.6 m | 2.67 m x 1.6 m |
Second Level | Bathroom | 2.34 m | 2.57 m | 2.34 m x 2.57 m |
Second Level | Bedroom 2 | 3.56 m | 3.76 m | 3.56 m x 3.76 m |
Second Level | Bedroom 3 | 3.73 m | 3.66 m | 3.73 m x 3.66 m |
Second Level | Bathroom | 2.67 m | 5.05 m | 2.67 m x 5.05 m |
Second Level | Primary Bedroom | 5.23 m | 6.81 m | 5.23 m x 6.81 m |
Second Level | Sitting Room | 2.54 m | 4.42 m | 2.54 m x 4.42 m |
Second Level | Laundry Room | 2.59 m | 3.96 m | 2.59 m x 3.96 m |
Basement | Utility Room | 3.45 m | 3.3 m | 3.45 m x 3.3 m |
Basement | Other | 3.4 m | 5.21 m | 3.4 m x 5.21 m |
Basement | Other | 1.88 m | 3.56 m | 1.88 m x 3.56 m |
Basement | Mud Room | 3.66 m | 2.82 m | 3.66 m x 2.82 m |
Main Level | Bedroom | 3.45 m | 3.66 m | 3.45 m x 3.66 m |
Main Level | Foyer | 3.73 m | 1.73 m | 3.73 m x 1.73 m |
Main Level | Bathroom | 2 m | 2 m | 2 m x 2 m |
Main Level | Living Room | 3.68 m | 4.14 m | 3.68 m x 4.14 m |
Main Level | Dining Room | 3.48 m | 3.63 m | 3.48 m x 3.63 m |
Main Level | Kitchen | 3.56 m | 3.53 m | 3.56 m x 3.53 m |
Main Level | Family Room | 8.86 m | 7.06 m | 8.86 m x 7.06 m |
Cable | Available |
Electricity | Installed |
Telephone | Connected |
https://www.realtor.ca/real-estate/28753917/1043-queen-street-howick-howick
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!