Lakeside Living for under $700k does exist! Welcome to this original Cape Cod style home with 2000sf of finished living space nestled among mature trees on a small quiet 40' deep, spring fed lake, ideal for canoeing, kayaking and swimming. Mirror Lake is in the heart of Carnarvon, walking distance to a host of amenities including 3 restaurants, a lumber yard, hardware store, LCBO, convenience store, marina, bakery and the new home of a local micro brewery. Situated on almost 1 acre of lovingly landscaped lawns and Perennial gardens that lead down to 200' of sandy beach, the lakefront features a shallow entry and 6' of water at the end of the dock. This house has been in the same family for generations and has been lovingly maintained. There's a main floor primary suite with its own enclosed porch and separate entrance ideal for an in-law, plus 3 large bedrooms upstairs and a flex loft space that can be used for extra guests, an artist's studio, gym or games room. Two southwest facing sunrooms provide extensive views of Mirror lake and there is a full unfinished basement with walkout. You're a short distance to 3 boat launches on Hall's, Boshkung and Beech Lakes. A further host of amenities including public tennis, pickle ball and basketball courts, a children's playground, a library, fire and ambulance services are a short drive up Hwy 35. If you've dreamed of Lakeside Living at an affordable price, book a showing today and get ready to Move! (id:13139)
MLS® Number | 40631660 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Beach, Golf Nearby, Place Of Worship, Playground, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1945 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Asbestos |
FireProtection | Smoke Detectors |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
FoundationType | Stone |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2026 Sqft |
Type | House |
UtilityWater | Dug Well |
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Airport, Beach, Golf Nearby, Place Of Worship, Playground, Shopping |
Sewer | Septic System |
SizeFrontage | 162 Ft |
SizeIrregular | 0.92 |
SizeTotal | 0.92 Ac|1/2 - 1.99 Acres |
SizeTotalText | 0.92 Ac|1/2 - 1.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Hr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'7'' x 6'5'' | ||
Second Level | Bedroom | 12'11'' x 12'9'' | ||
Second Level | Bedroom | 11'3'' x 9'9'' | ||
Second Level | Bedroom | 22'9'' x 11'7'' | ||
Main Level | 3pc Bathroom | 4'9'' x 9'5'' | ||
Main Level | Sunroom | 31'7'' x 7'8'' | ||
Main Level | Sunroom | 19'8'' x 6'4'' | ||
Main Level | Primary Bedroom | 19'10'' x 17'0'' | ||
Main Level | Den | 13'3'' x 11'7'' | ||
Main Level | Kitchen | 17'6'' x 10'11'' | ||
Main Level | Living Room/dining Room | 25'10'' x 15'8'' | ||
Main Level | Foyer | 9'1'' x 6'4'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27277326/1060-east-road-minden
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!