Cozy low maintenance home in Lighthouse Cove, the lakeside community minutes from Bayfield. The 1998 Northlander home consists of a spacious living room complete with gas fireplace and hardwood floors. The open concept kitchen, dinette area has lots of cupboard space and storage. A large primary bedroom with double closets and the second bedroom/den at the back of the home, creates privacy and fantastic sleeping areas . Additional features include the covered front & rear decks, a large beautifully landscaped lot complete with gazebo and 3 sheds. This home is perfect for those individuals who are set to retire and looking for affordable living. LHC has an in-ground pool, community centre and also a peaceful viewing area to enjoy the best sunsets Lake Huron has to offer. Close to Golf courses, shopping and many community activities. Call your REALTOR today to see for yourself what this charming home has to offer. (id:13139)
| MLS® Number | X13042706 |
| Property Type | Single Family |
| Community Name | Bayfield |
| AmenitiesNearBy | Beach, Golf Nearby |
| CommunityFeatures | Community Centre |
| EquipmentType | None |
| Features | Lighting, Gazebo |
| ParkingSpaceTotal | 2 |
| PoolType | Inground Pool |
| RentalEquipmentType | None |
| Structure | Deck, Porch, Shed, Workshop |
| WaterFrontType | Waterfront |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Canopy, Fireplace(s) |
| Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | Mobile Home |
| UtilityWater | Community Water System |
| No Garage |
| AccessType | Highway Access, Year-round Access |
| Acreage | No |
| LandAmenities | Beach, Golf Nearby |
| Sewer | Septic System |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.81 m | 5.15 m | 3.81 m x 5.15 m |
| Main Level | Kitchen | 3.32 m | 3.58 m | 3.32 m x 3.58 m |
| Main Level | Dining Room | 3 m | 3.58 m | 3 m x 3.58 m |
| Main Level | Primary Bedroom | 3.14 m | 3.55 m | 3.14 m x 3.55 m |
| Main Level | Bedroom | 3.53 m | 2.66 m | 3.53 m x 2.66 m |
| Main Level | Bathroom | 2.62 m | 1.4 m | 2.62 m x 1.4 m |
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Natural Gas Available | Available |
| Telephone | Nearby |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29654971/11-77719-bluewater-highway-bluewater-bayfield-bayfield
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!