Welcome to 11 Brenda Ave in the sought-after Greenwood Subdivision of Parry Sound-where small-town charm meets the quiet beauty of nature right in your own backyard. Set on a rare double lot, this inviting log home offers space to grow, explore, and truly unwind. Inside, you'll find a warm and welcoming layout with 3+1 bedrooms, a bonus office, and 2.5 bathrooms-perfect for family living or hosting guests. The kitchen is both functional and beautiful, featuring granite and butcher block countertops, soft-close cabinetry, and a window that frames peaceful wetland views. The great room is the heart of the home, with soaring cathedral ceilings, a large gas fireplace, with big windows that let in the light. This grand space connects to a cozy dining area that opens onto the expansive deck for easy entertaining. The primary bedroom offers its own private 2-piece ensuite and large windows that bring the calm of nature indoors. Downstairs you can enjoy the large family room with another gas fireplace that will warm you up as you watch your favourite movie. Step outside onto the solid granite patio space, and walk down to "The Stargazer"-a quiet perch overlooking the wetlands, perfect for morning coffee or evenings under the stars. Unwind in the hot tub as you soak beneath a canopy of stars, surrounded by the stillness of nature. Wander through established perennial and vegetable gardens, gather around the firepit, or explore the private trails as wildlife passes through. Enjoy the convenience of a detached double garage with a bonus room adds incredible flexibility-ideal for a home gym, studio, or creative space. With parking for up to 12 vehicles, ample storage, and a setting that feels both private and connected, this is a property that offers more than just a home-it offers a lifestyle. Welcome Home. (id:13139)
10:00 am
Ends at:12:00 pm
| MLS® Number | X13070506 |
| Property Type | Single Family |
| Community Name | Parry Sound |
| AmenitiesNearBy | Beach, Hospital |
| EquipmentType | Water Heater |
| Features | Wooded Area, Irregular Lot Size, Sloping, Backs On Greenbelt, Conservation/green Belt |
| ParkingSpaceTotal | 12 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| ViewType | Valley View, View Of Water |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out, Separate Entrance, Walk-up |
| BasementType | N/a (finished), Full, N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Log, Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Beach, Hospital |
| Sewer | Sanitary Sewer |
| SizeDepth | 230 Ft |
| SizeFrontage | 182 Ft |
| SizeIrregular | 182 X 230 Ft |
| SizeTotalText | 182 X 230 Ft|1/2 - 1.99 Acres |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 8.07 m | 8.15 m | 8.07 m x 8.15 m |
| Lower Level | Office | 4 m | 2.13 m | 4 m x 2.13 m |
| Lower Level | Bedroom | 3.21 m | 3.33 m | 3.21 m x 3.33 m |
| Lower Level | Bathroom | 2.3 m | 3.33 m | 2.3 m x 3.33 m |
| Lower Level | Laundry Room | 2.14 m | 3.33 m | 2.14 m x 3.33 m |
| Lower Level | Workshop | 4.3 m | 2.85 m | 4.3 m x 2.85 m |
| Lower Level | Other | 2.33 m | 1.93 m | 2.33 m x 1.93 m |
| Lower Level | Mud Room | 9.17 m | 3.3 m | 9.17 m x 3.3 m |
| Main Level | Foyer | 2.36 m | 3.07 m | 2.36 m x 3.07 m |
| Main Level | Living Room | 6.16 m | 5.15 m | 6.16 m x 5.15 m |
| Main Level | Dining Room | 4.48 m | 3.62 m | 4.48 m x 3.62 m |
| Main Level | Kitchen | 4 m | 2.36 m | 4 m x 2.36 m |
| Main Level | Pantry | 1.8 m | 3.62 m | 1.8 m x 3.62 m |
| Main Level | Bedroom | 3.99 m | 3.07 m | 3.99 m x 3.07 m |
| Main Level | Bedroom | 4.27 m | 3.07 m | 4.27 m x 3.07 m |
| Main Level | Primary Bedroom | 4.24 m | 3.62 m | 4.24 m x 3.62 m |
| Main Level | Bathroom | 1.1 m | 1.89 m | 1.1 m x 1.89 m |
| Main Level | Bathroom | 2.73 m | 3.62 m | 2.73 m x 3.62 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29686845/11-brenda-avenue-parry-sound-parry-sound
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!