Discover a true gem nestled on a private point of land, this custom stone and timber log cottage spans an impressive 12,000 sq. ft. and sits on 2.36 acres with approximately 800 feet of pristine shoreline. Boasting breathtaking panoramic views, this one-of-a-kind property captures the essence of luxury living in nature. From the moment you arrive via the paved driveway off a municipal-maintained road, you'll feel the exclusivity of your surroundings. Enjoy all-day sunshine, stunning sunrises, and vibrant sunsets, all from your serene paradise. This remarkable cottage features natural materials throughout, including exquisite granite windowsills. Delight in themed spaces, such as whimsical concrete trees, a secret garden for children, an indoor theater, and a charming saloon-style bar complete with a cowboy hat-shaped sink and saddle barstools. With an elevator servicing all three levels- convenience meets luxury. As part of this unique offering, an exceptional three-slip boathouse, one of the largest on Lake of Bays awaits you. It features 3 motorized platform remote-controlled boat lifts and 4 fishing hatches for those cold and rainy days. The boathouse includes an inviting family room, right on the water, that is perfect for entertaining. Step outside to a beautiful sandy beach with granite steps leading to the water, complemented by an elegant flagstone patio. The stunning landscaping, expertly designed by Sandhill Nurseries, enhances the property's natural beauty. With 30,000 sq. ft. of interlocking driveway, this cottage is not just a home; it's a showpiece, representing the pinnacle of luxury on Lake of Bays. Don't miss your chance to own this spectacular retreat. (id:13139)
| MLS® Number | X13468570 |
| Property Type | Single Family |
| Community Name | Franklin |
| AmenitiesNearBy | Beach, Golf Nearby |
| CommunityFeatures | Fishing |
| Easement | Unknown |
| Features | Wooded Area, Sloping, Partially Cleared, Lighting, Sump Pump |
| ParkingSpaceTotal | 25 |
| Structure | Deck, Patio(s), Boathouse, Dock |
| ViewType | Lake View, View Of Water, Direct Water View, Unobstructed Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 10 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 8 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Range, Garburator, Intercom, Water Heater, Water Purifier, Water Softener, Water Treatment |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood, Stone |
| FireProtection | Smoke Detectors, Security System, Alarm System, Monitored Alarm |
| FireplacePresent | Yes |
| FireplaceTotal | 5 |
| FoundationType | Insulated Concrete Forms |
| HalfBathTotal | 2 |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 5000 - 100000 Sqft |
| Type | House |
| UtilityPower | Generator |
| UtilityWater | Lake/river Water Intake |
| Attached Garage | |
| Garage |
| AccessType | Year-round Access, Private Docking, Public Road |
| Acreage | Yes |
| LandAmenities | Beach, Golf Nearby |
| LandscapeFeatures | Landscaped, Lawn Sprinkler |
| Sewer | Septic System |
| SizeDepth | 468 Ft |
| SizeFrontage | 800 Ft |
| SizeIrregular | 800 X 468 Ft ; See Survey |
| SizeTotalText | 800 X 468 Ft ; See Survey|2 - 4.99 Acres |
| SurfaceWater | Lake/pond |
| ZoningDescription | Wr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Playroom | 3.87 m | 3.06 m | 3.87 m x 3.06 m |
| Lower Level | Recreational, Games Room | 8.14 m | 12.65 m | 8.14 m x 12.65 m |
| Lower Level | Media | 7.48 m | 6.46 m | 7.48 m x 6.46 m |
| Lower Level | Bathroom | 2.13 m | 1.56 m | 2.13 m x 1.56 m |
| Lower Level | Cold Room | 5.11 m | 1.55 m | 5.11 m x 1.55 m |
| Lower Level | Cold Room | 7.34 m | 1.41 m | 7.34 m x 1.41 m |
| Lower Level | Bedroom | 3.69 m | 6.79 m | 3.69 m x 6.79 m |
| Lower Level | Bathroom | 2.76 m | 2.71 m | 2.76 m x 2.71 m |
| Lower Level | Bedroom | 4.88 m | 4.23 m | 4.88 m x 4.23 m |
| Lower Level | Bathroom | 5.61 m | 2.34 m | 5.61 m x 2.34 m |
| Lower Level | Bedroom | 3.73 m | 3.77 m | 3.73 m x 3.77 m |
| Lower Level | Bathroom | 4.05 m | 1.98 m | 4.05 m x 1.98 m |
| Lower Level | Utility Room | 5.38 m | 2.6 m | 5.38 m x 2.6 m |
| Main Level | Other | 19.84 m | 3.02 m | 19.84 m x 3.02 m |
| Main Level | Bathroom | 2.21 m | 1.43 m | 2.21 m x 1.43 m |
| Main Level | Great Room | 12.28 m | 10.12 m | 12.28 m x 10.12 m |
| Main Level | Sunroom | 5.66 m | 5.75 m | 5.66 m x 5.75 m |
| Main Level | Dining Room | 4.96 m | 5.33 m | 4.96 m x 5.33 m |
| Main Level | Kitchen | 5.16 m | 7.42 m | 5.16 m x 7.42 m |
| Main Level | Mud Room | 4.7 m | 2.84 m | 4.7 m x 2.84 m |
| Main Level | Primary Bedroom | 10.78 m | 6.38 m | 10.78 m x 6.38 m |
| Main Level | Bathroom | 4.13 m | 5.11 m | 4.13 m x 5.11 m |
| Main Level | Bedroom 2 | 3.95 m | 4.1 m | 3.95 m x 4.1 m |
| Upper Level | Bedroom 3 | 8.96 m | 7.34 m | 8.96 m x 7.34 m |
| Upper Level | Bathroom | 4.11 m | 4.35 m | 4.11 m x 4.35 m |
| Upper Level | Other | 15.33 m | 4.24 m | 15.33 m x 4.24 m |
| Upper Level | Exercise Room | 4.03 m | 4.41 m | 4.03 m x 4.41 m |
| Upper Level | Office | 5.21 m | 5.75 m | 5.21 m x 5.75 m |
| Upper Level | Bedroom 4 | 4.88 m | 4.44 m | 4.88 m x 4.44 m |
| Upper Level | Bedroom 5 | 4.88 m | 4.44 m | 4.88 m x 4.44 m |
| Upper Level | Playroom | 2.75 m | 2.46 m | 2.75 m x 2.46 m |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Telephone | Nearby |
https://www.realtor.ca/real-estate/29930386/1100-2-delbrooke-road-lake-of-bays-franklin-franklin
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!