Welcome to this spacious and updated raised brick bungalow located in Orillia's highly sought-after North Ward. Offering 3+1 bedrooms and 2 full bathrooms, this home is ideal for growing families, multi-generational living, or anyone looking for flexible living space in a family-friendly neighbourhood.The bright and inviting main floor features a functional layout with generous principal rooms, plenty of natural light, and comfortable everyday living spaces. The fully finished basement adds incredible versatility with an additional bedroom, full recently renovated bathroom, large family room, dedicated gym area, and a separate second entrance - perfect for extended family, guests, a home office setup, or potential in-law capability.Step outside to enjoy the beautiful large deck off the kitchen, huge fully fenced backyard, offering plenty of room for children, pets, gardening, entertaining, or simply relaxing outdoors. A detached garage with an attached shed/shop and ample driveway parking add to the home's convenience and practicality. Located close to schools, parks, shopping, trails, and all of Orillia's amenities, this move-in ready home combines space, comfort, and opportunity in one of the city's most desirable neighbourhoods. (id:13139)
| MLS® Number | S13104128 |
| Property Type | Single Family |
| Community Name | Orillia |
| EquipmentType | Water Heater |
| Features | Carpet Free, Sump Pump |
| ParkingSpaceTotal | 7 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 150 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 150 Ft |
| SizeTotalText | 60 X 150 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 1.83 m | 1.95 m | 1.83 m x 1.95 m |
| Basement | Other | 2.35 m | 3.6 m | 2.35 m x 3.6 m |
| Basement | Recreational, Games Room | 7.9 m | 7 m | 7.9 m x 7 m |
| Basement | Bathroom | 2.4 m | 3.56 m | 2.4 m x 3.56 m |
| Basement | Bedroom | 3.85 m | 3.3 m | 3.85 m x 3.3 m |
| Main Level | Kitchen | 2.895 m | 2.35 m | 2.895 m x 2.35 m |
| Main Level | Living Room | 5.3 m | 3.85 m | 5.3 m x 3.85 m |
| Main Level | Dining Room | 3.9 m | 2.25 m | 3.9 m x 2.25 m |
| Main Level | Primary Bedroom | 2.9 m | 4.66 m | 2.9 m x 4.66 m |
| Main Level | Bedroom | 6.25 m | 3.56 m | 6.25 m x 3.56 m |
| Main Level | Bedroom | 3.9 m | 2.25 m | 3.9 m x 2.25 m |
| Main Level | Bathroom | 1.9 m | 2.2 m | 1.9 m x 2.2 m |
https://www.realtor.ca/real-estate/29724490/113-north-street-w-orillia-orillia
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!