Idyllic. It captures the essence of this place perfectly. Set along 160' of beautifully landscaped Peninsula Lake shoreline w/ southeast exposure & access to Muskoka's coveted 4-Lake Chain, this lakeside residence captures what has drawn generations to Muskoka, & why they keep coming back. Set within a quiet cul-de-sac, the paved drive leads into landscaped grounds that impress from arrival to shoreline. Accessibility extends right to the dock, while irrigation to most flower & window baskets & high-quality exterior lighting keep the landscape polished & effortless to enjoy. Summer finds its rhythm at the shoreline: shallow sandy entry, deeper swimming, generous docking & expansive spaces to lounge, dine & gather. Add the dockside bunkie & outdoor shower, & summer days start early & end late. The 4-season residence is a masterclass in craftsmanship, quality & enduring design. Quarter-sawn white oak flooring. Handcrafted cedar, cherry & pine features are abundant throughout. Custom cabinetry, two fireplaces, high-end lighting - including beautiful brass accents - & carefully selected finishes create an unmistakable refinement. The standout may be the 4-season Muskoka Room-inspired space. Elevated among the trees, the lake fills the view in every season - settle into a chair & it may quickly become the hardest room to leave. For the discerning buyer, the quality continues. Eastern White Cedar & Azek exterior, Zuri decking, Carriage House shingles, automatic generator, smart lighting... the full specification list is remarkable! Four beds, incl. a primary retreat, 3 baths, w/o lower level & 2-car garage.Then the surprise - a 20' x 27' heated, insulated & plumbed workshop w/ views & its own garage door. Keep it exactly as intended, or imagine a studio, gym or creative outlet. Park the car.The lake can take it from here. Boat into town for dinner, shopping & everything in between, then follow the shoreline home. Years of memories have been made here. Yours are waiting! (id:13139)
| MLS® Number | X13681450 |
| Property Type | Single Family |
| Community Name | Franklin |
| Easement | Unknown |
| EquipmentType | Propane Tank |
| Features | Wooded Area |
| ParkingSpaceTotal | 10 |
| RentalEquipmentType | Propane Tank |
| Structure | Deck, Drive Shed, Dock |
| ViewType | View, Lake View, View Of Water, Direct Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Treatment, Water Heater, Water Heater - Tankless |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Insert,free Standing Metal |
| FoundationType | Block, Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| UtilityPower | Generator |
| UtilityWater | Lake/river Water Intake |
| Attached Garage | |
| Garage |
| AccessType | Year-round Access, Private Docking |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 236 Ft ,2 In |
| SizeFrontage | 160 Ft ,1 In |
| SizeIrregular | 160.1 X 236.2 Ft |
| SizeTotalText | 160.1 X 236.2 Ft |
| SurfaceWater | Lake/pond |
| ZoningDescription | Wr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.14 m | 2.26 m | 2.14 m x 2.26 m |
| Second Level | Other | 2.06 m | 2.87 m | 2.06 m x 2.87 m |
| Second Level | Primary Bedroom | 7 m | 6.35 m | 7 m x 6.35 m |
| Lower Level | Bedroom | 3.28 m | 5.4 m | 3.28 m x 5.4 m |
| Lower Level | Bedroom | 2.43 m | 3.52 m | 2.43 m x 3.52 m |
| Lower Level | Bedroom | 3.28 m | 3.64 m | 3.28 m x 3.64 m |
| Lower Level | Bathroom | 2.23 m | 2.5 m | 2.23 m x 2.5 m |
| Lower Level | Laundry Room | 2.2 m | 1.64 m | 2.2 m x 1.64 m |
| Main Level | Living Room | 7.71 m | 6.35 m | 7.71 m x 6.35 m |
| Main Level | Family Room | 4.19 m | 5.59 m | 4.19 m x 5.59 m |
| Main Level | Kitchen | 5.21 m | 3.72 m | 5.21 m x 3.72 m |
| Main Level | Dining Room | 2.92 m | 5.59 m | 2.92 m x 5.59 m |
| Main Level | Eating Area | 2.9 m | 3.13 m | 2.9 m x 3.13 m |
| Main Level | Other | 1.15 m | 2.1 m | 1.15 m x 2.1 m |
| Main Level | Bathroom | 1 m | 2.4 m | 1 m x 2.4 m |
| Main Level | Other | 5.21 m | 3.72 m | 5.21 m x 3.72 m |
| Main Level | Foyer | 1.8 m | 2.63 m | 1.8 m x 2.63 m |
| Ground Level | Workshop | 6.02 m | 8.17 m | 6.02 m x 8.17 m |
| Ground Level | Other | 2.23 m | 3.44 m | 2.23 m x 3.44 m |
| Ground Level | Other | 2.85 m | 2.97 m | 2.85 m x 2.97 m |
| Wireless | Available |
https://www.realtor.ca/real-estate/30162369/1159-maplehurst-drive-lake-of-bays-franklin-franklin
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!