Whether you are starting out or downsizing, this beautifully kept home will take good care of you. The location is ideal, located extremely close to Exeter's beautiful MacNaughton park and trails, steps to schools, playgrounds, shops and restaurants. Inside, the kitchen has been beautifully updated, with newer appliances, cabinetry, countertops and flooring. The front sunny living room features a cozy gas fireplace, and hardwood flooring. The updates continue into the bathroom, with a newer vanity, cabinetry, and tub/shower. The main floor also features two bedrooms with hardwood flooring, and the primary bedroom offers two closets for ample storage. With a full basement, there is an opportunity to add more living space if desired, or to utilize as it is for exercise, extra storage, and more. From the dining area, you can walk out to your large, updated deck overlooking the private yard, featuring beautiful mature trees. The maintenance on this home is minimal, with the updated windows, and metal roofing. The property features a detached garage, with matching metal roofing. If you are looking for a solid start to your home owning experience, or you simply have a need for a reliable, comfortable property, this is an optimal home in a fantastic location. Get in touch for more information or a private viewing. (id:13139)
| MLS® Number | X13035246 |
| Property Type | Single Family |
| Community Name | Exeter |
| AmenitiesNearBy | Park, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Wooded Area |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full, N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 163 Ft ,4 In |
| SizeFrontage | 49 Ft ,2 In |
| SizeIrregular | 49.2 X 163.4 Ft |
| SizeTotalText | 49.2 X 163.4 Ft |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 3.16 m | 2.99 m | 3.16 m x 2.99 m |
| Basement | Laundry Room | 6.11 m | 7.52 m | 6.11 m x 7.52 m |
| Basement | Exercise Room | 3.06 m | 2.88 m | 3.06 m x 2.88 m |
| Basement | Other | 4.6 m | 2.87 m | 4.6 m x 2.87 m |
| Main Level | Foyer | 1.18 m | 1.5 m | 1.18 m x 1.5 m |
| Main Level | Living Room | 5.06 m | 3.28 m | 5.06 m x 3.28 m |
| Main Level | Dining Room | 2.04 m | 3.02 m | 2.04 m x 3.02 m |
| Main Level | Kitchen | 2.77 m | 3.01 m | 2.77 m x 3.01 m |
| Main Level | Primary Bedroom | 4.21 m | 3.27 m | 4.21 m x 3.27 m |
| Main Level | Bedroom 2 | 2.81 m | 3.52 m | 2.81 m x 3.52 m |
| Main Level | Bathroom | 1.5 m | 2.34 m | 1.5 m x 2.34 m |
https://www.realtor.ca/real-estate/29646296/117-andrew-street-south-huron-exeter-exeter
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!