Your summer oasis awaits in this Iconic Architectural Design! Offering a rare combination of privacy and proximity - close to the Tennis Courts, and a quick bike ride to the beach, this beautifully designed home sits on a large lot backing to a green space. Wonderfully landscaped with pool, pool house and hot tub - the large lift and slide window walls on 2 levels of the home provide extensive views. The beautifully appointed home offers 6 bedrooms and 4 baths over 3 levels of living. The upper level great room has a 22ft Ceiling with a cantilevered walk out deck, & rumford style gas fireplace. A top of the line kitchen with stunning island & appliances includes a walk in pantry. The upper level also offers a private primary suite with unique walk in closet and views! The main floor offers a fabulous media room with lift and slide doors to the pool deck, a wet bar / kitchenette and fireplace. 2 Bedrooms & bath are also on this level. The lower level provides 3 more large bedrooms and bath. The home is ready for immediate possession and your summer enjoyment. Rental Price is for summer months only. (id:13139)
| MLS® Number | X13446824 |
| Property Type | Single Family |
| Community Name | Blue Mountains |
| AmenitiesNearBy | Golf Nearby |
| Features | Sump Pump |
| ParkingSpaceTotal | 5 |
| PoolType | Indoor Pool |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Intercom, Water Heater - Tankless |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Wood, Stucco |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby |
| Sewer | Sanitary Sewer |
| SizeIrregular | 100 X 150 Acre |
| SizeTotalText | 100 X 150 Acre|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.6 m | 4.67 m | 4.6 m x 4.67 m |
| Second Level | Other | 2.64 m | 2.97 m | 2.64 m x 2.97 m |
| Second Level | Pantry | 3.86 m | 2.57 m | 3.86 m x 2.57 m |
| Second Level | Bathroom | 2.01 m | 1.42 m | 2.01 m x 1.42 m |
| Second Level | Kitchen | 5.08 m | 3.25 m | 5.08 m x 3.25 m |
| Second Level | Living Room | 6.45 m | 7.16 m | 6.45 m x 7.16 m |
| Second Level | Dining Room | 6.45 m | 3.76 m | 6.45 m x 3.76 m |
| Lower Level | Bedroom | 5.77 m | 3.73 m | 5.77 m x 3.73 m |
| Lower Level | Bedroom | 4.6 m | 3.38 m | 4.6 m x 3.38 m |
| Lower Level | Bathroom | 3.56 m | 2.92 m | 3.56 m x 2.92 m |
| Lower Level | Bedroom | 3.56 m | 3.63 m | 3.56 m x 3.63 m |
| Lower Level | Other | 3.12 m | 2.29 m | 3.12 m x 2.29 m |
| Main Level | Family Room | 6.45 m | 5.69 m | 6.45 m x 5.69 m |
| Main Level | Bedroom | 3.86 m | 3.99 m | 3.86 m x 3.99 m |
| Main Level | Laundry Room | 2.51 m | 3.02 m | 2.51 m x 3.02 m |
| Main Level | Bathroom | 2.51 m | 2.84 m | 2.51 m x 2.84 m |
| Main Level | Bedroom | 3.86 m | 4.01 m | 3.86 m x 4.01 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29905769/120-craigleith-road-blue-mountains-blue-mountains
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!