Step into the charm of this lovingly updated 2.5-storey century home, where classic character meets modern comfort. Featuring four spacious bedrooms and three full bathrooms, this beautiful home offers plenty of room for families, guests, or those who love to entertain. Original architectural details, including elegant pocket doors, accent panelled walls, open transoms and built in cabinetry blends seamlessly with thoughtful updates throughout. The functional layout includes an eat-in kitchen, a separate formal dining room, and the convenience of main-floor laundry. Situated on a fully fenced, private corner lot, you'll enjoy outdoor space that's perfect for children, pets, gardening, or simply relaxing. Ideally located just minutes from downtown, the Marine Museum, and the Medical Centre, this home is also positioned in a neighbourhood experiencing exciting revitalization with the development of Harbour West waterfront accommodations, making it an excellent place to call home while benefiting from the area's continued growth. If you're looking for a home that combines historic charm, modern convenience, and an exceptional location, this is one you won't want to miss. (id:13139)
| MLS® Number | X13541176 |
| Property Type | Single Family |
| Community Name | Owen Sound |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater - Gas, Water Heater, Furnace, Water Heater - Tankless |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater - Gas, Water Heater, Furnace, Water Heater - Tankless |
| Structure | Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 68 Ft ,6 In |
| SizeFrontage | 44 Ft ,6 In |
| SizeIrregular | 44.5 X 68.5 Ft |
| SizeTotalText | 44.5 X 68.5 Ft |
| SurfaceWater | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.175 m | 4.013 m | 3.175 m x 4.013 m |
| Main Level | Foyer | 2.082 m | 1.473 m | 2.082 m x 1.473 m |
| Main Level | Living Room | 4.749 m | 4.216 m | 4.749 m x 4.216 m |
| Main Level | Dining Room | 3.378 m | 3.149 m | 3.378 m x 3.149 m |
| Main Level | Kitchen | 4.622 m | 3.022 m | 4.622 m x 3.022 m |
https://www.realtor.ca/real-estate/30009173/1218-1st-avenue-w-owen-sound-owen-sound
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!