Charming Riverfront Starter Home or Cottage!Welcome to your perfect getaway or cozy year-round residence nestled on a 50-foot riverfront lot. This inviting home offers breathtaking views and direct access to the water, complete with a beautifully landscaped stone walk-out leading to a 20-foot dock and cedar break wallideal for relaxing, fishing, or launching a boat or other water craft. The lower/main level features a spacious rec room/family room with a walk-out to the rivers edge, a 3-piece bathroom, a functional office area, and a utility/furnace room for added convenience. Upstairs, youll find a bright, open-concept kitchen, living room, and entrance area with patio doors that open onto a deck overlooking the serene river. The upper level also includes a generous primary bedroom with a walk-in closet, a second 3-piece bath, a laundry area, and a handy pantry. Whether you're looking for a peaceful starter home or a seasonal retreat, this riverfront gem offers comfort, charm, and the tranquility of waterfront living. (id:13139)
MLS® Number | S12226887 |
Property Type | Single Family |
Community Name | Wasaga Beach |
CommunityFeatures | Fishing |
ParkingSpaceTotal | 4 |
Structure | Deck, Dock |
ViewType | Unobstructed Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Age | 51 To 99 Years |
Appliances | Hot Tub, Water Heater - Tankless |
ArchitecturalStyle | Raised Bungalow |
BasementFeatures | Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 0 - 699 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
AccessType | Public Road, Year-round Access, Private Docking |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 162 Ft ,7 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 162.6 Ft |
SizeTotalText | 50 X 162.6 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.17 m | 3.96 m | 3.17 m x 3.96 m |
Second Level | Living Room | 3.44 m | 3.17 m | 3.44 m x 3.17 m |
Second Level | Bedroom | 2.62 m | 4.39 m | 2.62 m x 4.39 m |
Second Level | Bathroom | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Family Room | 3.99 m | 4.57 m | 3.99 m x 4.57 m |
Main Level | Utility Room | 1.52 m | 1.83 m | 1.52 m x 1.83 m |
Main Level | Bathroom | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28481241/1250-river-road-w-wasaga-beach-wasaga-beach
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!