Life feels a little slower and a little sweeter here. Mornings start on the covered front porch with a quiet cup of coffee while the kids get ready for school. Evenings are spent gathered around the table in an open main floor where the kitchen, dining, and living room all flow together making everyday moments feel easy and connected. This bright and open 3-bedroom detached home has all the pieces a growing family needs. The two-car garage (already equipped with an EV charger) keeps life practical, while the fully fenced yard gives kids and pets space to roam. And, if you're looking ahead, the unspoiled basement with a rough-in for a 3-piece bath is ready for you to customize additional living space and build instant equity. Movie night oasis, home gym or office - make it your own! Tavistock itself is part of the story. You can walk to shops, restaurants, and local favourites downtown. Stratford's theatres and restaurants are just 20 minutes away, and New Hamburg's conveniences are even closer.This is the kind of home where family life takes centre stage, neighbours wave when you walk by, and weekends are as much about relaxing at home as they are about exploring the countryside around you. (id:13139)
MLS® Number | X12386901 |
Property Type | Single Family |
Community Name | Tavistock |
EquipmentType | Water Heater - Gas, Water Heater |
Features | Irregular Lot Size, Flat Site, Dry, Level |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas, Water Heater |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 6 To 15 Years |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Water Meter, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stone |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 129 Ft ,3 In |
SizeFrontage | 57 Ft ,3 In |
SizeIrregular | 57.3 X 129.3 Ft ; Curved Frontage |
SizeTotalText | 57.3 X 129.3 Ft ; Curved Frontage|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.7 m | 1.74 m | 3.7 m x 1.74 m |
Second Level | Primary Bedroom | 3.66 m | 4.38 m | 3.66 m x 4.38 m |
Second Level | Bedroom | 3.98 m | 3.37 m | 3.98 m x 3.37 m |
Second Level | Bedroom 2 | 3.44 m | 3.36 m | 3.44 m x 3.36 m |
Basement | Cold Room | 4.53 m | 1.65 m | 4.53 m x 1.65 m |
Basement | Utility Room | 7.17 m | 8.73 m | 7.17 m x 8.73 m |
Main Level | Bathroom | 1.51 m | 1.63 m | 1.51 m x 1.63 m |
Main Level | Dining Room | 3.68 m | 2.52 m | 3.68 m x 2.52 m |
Main Level | Kitchen | 3.68 m | 2.44 m | 3.68 m x 2.44 m |
Main Level | Living Room | 3.59 m | 5.07 m | 3.59 m x 5.07 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!