Very cute with a great location. This storey and a half 3 bed, den and 1 bath bungalow sits centrally in the beautiful village of Burks Falls. Needing a little TLC but with great bones and loads of potential. Larger than it looks and ready to be restored to it's former charm. Property being sold as is. (id:13139)
MLS® Number | 40667913 |
Property Type | Single Family |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Other |
HalfBathTotal | 2 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1400 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 131 Ft |
SizeFrontage | 46 Ft |
SizeIrregular | 0.139 |
SizeTotal | 0.139 Ac|under 1/2 Acre |
SizeTotalText | 0.139 Ac|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 6'6'' x 6'0'' | ||
Second Level | 1pc Bathroom | 5'0'' x 4'0'' | ||
Second Level | Bedroom | 10'9'' x 10'8'' | ||
Second Level | Primary Bedroom | 17'5'' x 11'1'' | ||
Main Level | Porch | 10'9'' x 10'1'' | ||
Main Level | Sunroom | 8'0'' x 6'0'' | ||
Main Level | Bedroom | 10'7'' x 10'0'' | ||
Main Level | Kitchen | 11'1'' x 10'0'' | ||
Main Level | Living Room | 17'3'' x 12'1'' | ||
Main Level | Dining Room | 13'1'' x 12'1'' | ||
Main Level | Den | 9'10'' x 9'10'' | ||
Main Level | Foyer | 9'10'' x 9'10'' |
https://www.realtor.ca/real-estate/27576391/155-huston-st-street-burks-falls
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!