Bathrooms4 | Bedrooms6 |
Property TypeAgriculture | Building Area2310 |
Coldwell Banker Ronan Realty, Brokerage
Bathrooms4 | Bedrooms6 |
Property TypeAgriculture | Building Area2310 |
10 Minutes to the beach! Serene location close to shopping, dining, skiing, hiking & biking. Stone bungalow, 3+3 bdrms, Cherry Kitchen, home office, walk out to deck from dining & primary bdrd overlooking property, bright lower level could accommodate multi family, kids zone, gym. 88 acres, 11 Stall Barn & 120' x 60' arena, 30 acres of pasture, round pen, 3 outdoor rings, 45+ acres in hay, hay storage, bank barn with foaling stalls, forest trails, workable land could be rented, 25 minutes to Essa Agriplex, 1 hour to Palgrave. Generac Generator, heated floors in master & mud room with dog wash. Separate drive to barn & house. Barn has 3 tack rooms & bathroom. Successful business currently running out of the facility. (id:13139) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Shopping | Community FeaturesSchool Bus |
FeaturesBeach, Country residential | FarmBoarding, Mixed, Cash Crop, Hobby Farm |
OwnershipFreehold | Parking Spaces17 |
StructureBarn | TransactionFor sale |
Zoning DescriptionAgricultural |
Bedrooms Main level3 | Bedrooms Lower level3 |
Architectural StyleBungalow | Basement DevelopmentFinished |
BasementFull (Finished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStone |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelPropane | HeatingForced air |
Size Interior2310.0000 | Storeys Total1 |
Utility WaterWell |
Size Frontage88 ft | AcreageYes |
AmenitiesBeach, Shopping | SewerSeptic System |
Level | Type | Dimensions |
---|---|---|
Lower level | 4pc Bathroom | Measurements not available |
Lower level | Bedroom | 13'1'' x 11'3'' |
Lower level | Bedroom | 10'11'' x 11'6'' |
Lower level | Gym | 10'5'' x 15'5'' |
Lower level | Bedroom | 14'4'' x 22'8'' |
Lower level | Storage | 6'3'' x 9'4'' |
Lower level | Recreation room | 27'11'' x 16'11'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Bedroom | 10'11'' x 12'5'' |
Main level | Bedroom | 10'11'' x 15'10'' |
Main level | Full bathroom | Measurements not available |
Main level | Primary Bedroom | 14'9'' x 16'1'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Office | 10'1'' x 8'0'' |
Main level | Laundry room | 11'4'' x 9'4'' |
Main level | Living room | 17'10'' x 15'0'' |
Main level | Dining room | 10'3'' x 15'0'' |
Main level | Kitchen | 12'8'' x 14'8'' |
Main level | Foyer | 6'10'' x 14'8'' |
Listing Office: Coldwell Banker Ronan Realty, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :20/05/2022 02:23:14 PM
4 bedrooms + 5 bathrooms
4 bedrooms + 1 bathrooms
3 bedrooms + 2 bathrooms
2 bedrooms + 1 bathrooms
5 bedrooms + 4 bathrooms
3 bedrooms + 2 bathrooms
Heather Stitt; Broker
RE/MAX Four Seasons Realty Limited, Brokerage
67 First Street, Collingwood
L9Y 1A2
Direct: (705) 888-1974
EMAIL ME
MLS® Search All Listings
Powered by SoldPress.