Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1910 |
Building Area1653 |
COLDWELL BANKER THE REAL ESTATE CENTRE, BROKERAGE, ORILLIA
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1910 |
Building Area1653 |
LOCATION! LOCATION! THIS HOME AIN'T NO COOKIE CUTTER...THIS IS A HAND-CRAFTED, CAPE COD STYLE HOME LOCATED IN UPSCALE NEIGHBOURHOOD. PROPERTY IS CENTRALLY LOCATED IN WALKING DISTANCE TO ELEMENTARY AND SECONDARY SCHOOLS AND PARK. HOME BUSINESS POTENTIAL IS HERE AS IT IS LOCATED ON CORNER FOR EXPOSURE IF NEEDED, BUT IT IS STILL PRIVATELY LAYED OUT. EVERYTHING IS HERE THAT YOU COULD DREAM OF. LARGE DOUBLE GARAGE. LEVEL LOT. FULL LENGTH COVERED PORCH. LARGE FLORIDA ROOM. 3 BEDROOMS WITH DORMERS AND 3 BATHROOMS. PROPERTY IS LOCATED ON DOUBLE SIZED LOT WITH OPTION TO INCREASE PARKING. EASY ACCESS TO BIG BOX STORES, HIGHWAY AND DOWNTOWN. WALKING PATH DIRECTLY ACROSS THE ROAD. SOME UPGRADES HAVE BEEN COMPLETED. THIS PROPERTY HAS SO MUCH POTENTIAL. MAKE IT YOUR OWN...MAKE IT YOUR FOREVER HOME. (id:13139) |
Amenities NearbyAirport, Beach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Public Transit, Schools, Shopping, Ski area | Community FeaturesQuiet Area, Community Centre |
EquipmentNone | FeaturesCul-de-sac, Corner Site, Visual exposure, Park/reserve, Golf course/parkland, Beach, Paved driveway, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces4 |
Rental EquipmentNone | StructurePlayground, Shed, Porch |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings | Basement DevelopmentUnfinished |
BasementPartial (Unfinished) | Constructed Date1910 |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishOther, Hardboard | FoundationBlock |
Bathrooms (Half)2 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1653.0000 | Storeys Total1.5 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage60 ft | Access TypeRoad access, Highway access, Highway Nearby |
AmenitiesAirport, Beach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Public Transit, Schools, Shopping, Ski area | FenceFence |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Depth119 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 15'4'' x 7'8'' |
Second level | Bedroom | 13'0'' x 7'0'' |
Second level | 2pc Bathroom | 4'2'' x 4'8'' |
Second level | Bedroom | 17'4'' x 6'8'' |
Main level | Sunroom | 22'0'' x 12'0'' |
Main level | Office | 12'4'' x 12'0'' |
Main level | 2pc Bathroom | 3'4'' x 7'2'' |
Main level | 4pc Bathroom | 7'10'' x 9'4'' |
Main level | Dining room | 10'2'' x 12'0'' |
Main level | Living room | 22'5'' x 15'2'' |
Main level | Kitchen | 11'10'' x 11'8'' |
Listing Office: COLDWELL BANKER THE REAL ESTATE CENTRE, BROKERAGE, ORILLIA
Data Provided by The Lakelands Association of REALTORS®
Last Modified :01/07/2022 02:48:59 PM
4 bedrooms + 5 bathrooms
4 bedrooms + 1 bathrooms
3 bedrooms + 2 bathrooms
2 bedrooms + 1 bathrooms
5 bedrooms + 4 bathrooms
3 bedrooms + 2 bathrooms
Heather Stitt; Broker
RE/MAX Four Seasons Realty Limited, Brokerage
67 First Street, Collingwood
L9Y 1A2
Direct: (705) 888-1974
EMAIL ME
MLS® Search All Listings
Powered by SoldPress.