Rare investment opportunity on Nile Street! This impressive Victorian triplex in the heart of Stratford offers a perfect blend of historic charm, exceptional stability, and immediate value-add potential. The property features three spacious townhouse-style units, 192, 194 and 196 Nile Street Stratford. The largest of the 3 units at 196 Nile is a 1,400 sq. ft. 3 bedroom home that underwent significant renovations in 2023, including all-new permitted electrical, plumbing, and HVAC, plus the addition of a second full bathroom and updated windows. For those investors looking to maximize returns, a permit has been submitted to split this unit into two dwellings; with some work already completed. The building further benefits from two incredibly stable, long-term tenancies. 192 Nile is an 1,100 sq. ft. 2 bedroom end-unit featuring a large, fully fenced private yard and two parking spots, while 194 Nile offers 1,000 sq. ft. 2 bedroom with two parking spots. Both units (tenanted since 2006 and 2009 respectively) pay their own utilities, keeping overhead low for the landlord. The property is capped with a four-year-old roof featuring 35-year shingles, and while currently wrapped in easy-to-maintain vinyl, the original wood board and batten remains preserved beneath. With a total of five parking spots and the unique opportunity to create a fourth unit, this is a versatile addition to any portfolio in a prime downtown location. (id:13139)
| MLS® Number | X13083770 |
| Property Type | Multi-family |
| Community Name | Stratford |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 7 |
| BedroomsTotal | 7 |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater |
| BasementType | Crawl Space |
| CoolingType | Central Air Conditioning, None |
| ExteriorFinish | Aluminum Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Stone |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Baseboard Heaters, Forced Air, Other, Not Known |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 66 Ft |
| SizeFrontage | 86 Ft |
| SizeIrregular | 86 X 66 Ft |
| SizeTotalText | 86 X 66 Ft |
| ZoningDescription | R2(2) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.8 m | 3.76 m | 2.8 m x 3.76 m |
| Second Level | Bathroom | 2.64 m | 2.5 m | 2.64 m x 2.5 m |
| Second Level | Foyer | 1.85 m | 5.52 m | 1.85 m x 5.52 m |
| Second Level | Bedroom | 4.72 m | 2.65 m | 4.72 m x 2.65 m |
| Second Level | Bedroom | 2.76 m | 4.54 m | 2.76 m x 4.54 m |
| Second Level | Bathroom | 2.67 m | 3.61 m | 2.67 m x 3.61 m |
| Second Level | Bedroom | 4.53 m | 3.65 m | 4.53 m x 3.65 m |
| Second Level | Bedroom | 4.6 m | 3.16 m | 4.6 m x 3.16 m |
| Second Level | Bathroom | 2.03 m | 2.64 m | 2.03 m x 2.64 m |
| Second Level | Bedroom | 2.89 m | 4.65 m | 2.89 m x 4.65 m |
| Second Level | Bedroom | 3.58 m | 3.39 m | 3.58 m x 3.39 m |
| Ground Level | Other | 4.52 m | 3.2 m | 4.52 m x 3.2 m |
| Ground Level | Living Room | 3.63 m | 4.07 m | 3.63 m x 4.07 m |
| Ground Level | Dining Room | 3.27 m | 2.7 m | 3.27 m x 2.7 m |
| Ground Level | Kitchen | 3.26 m | 2.93 m | 3.26 m x 2.93 m |
| Ground Level | Laundry Room | 4.24 m | 3.81 m | 4.24 m x 3.81 m |
| Ground Level | Foyer | 4.17 m | 1.76 m | 4.17 m x 1.76 m |
| Ground Level | Foyer | 1.43 m | 1.41 m | 1.43 m x 1.41 m |
| Ground Level | Dining Room | 3.21 m | 2.89 m | 3.21 m x 2.89 m |
| Ground Level | Living Room | 3.48 m | 3.86 m | 3.48 m x 3.86 m |
| Ground Level | Foyer | 3.95 m | 1.96 m | 3.95 m x 1.96 m |
| Ground Level | Kitchen | 3.7 m | 2.3 m | 3.7 m x 2.3 m |
| Ground Level | Dining Room | 3.54 m | 3.54 m | 3.54 m x 3.54 m |
| Ground Level | Kitchen | 2.81 m | 1.97 m | 2.81 m x 1.97 m |
| Ground Level | Laundry Room | 3.88 m | 3.41 m | 3.88 m x 3.41 m |
| Ground Level | Office | 3.88 m | 1.99 m | 3.88 m x 1.99 m |
| Ground Level | Living Room | 3.58 m | 3.74 m | 3.58 m x 3.74 m |
| Ground Level | Bathroom | 2.23 m | 1.88 m | 2.23 m x 1.88 m |
| Ground Level | Other | 1.5 m | 3.68 m | 1.5 m x 3.68 m |
| Ground Level | Laundry Room | 1.72 m | 1.62 m | 1.72 m x 1.62 m |
| Ground Level | Foyer | 3.73 m | 1.82 m | 3.73 m x 1.82 m |
https://www.realtor.ca/real-estate/29701293/196-nile-street-stratford-stratford
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!