Neat, tidy, and move-in ready, this 4-bedroom, 2-bath all-brick bungalow in Mitchell has been beautifully updated from top to bottom. The main floor features an open-concept layout with modern vinyl plank flooring (2022), a completely updated kitchen with custom cabinetry, quartz countertops, and a large island leading to patio doors and a fenced backyard with spacious deck. Both bathrooms have been tastefully renovated with custom cabinetry, hard-surface counters, and a marble-tile shower. The lower level has been fully finished right to the studs-re-insulated, rewired, and completed with a cozy family room, updated bathroom, and additional bedroom. Peace of mind comes easy with major upgrades already completed including a steel roof (2011), water softener, on-demand hot water heater, furnace, heat pump, and A/C (all 2022). Outside you'll appreciate the 12' x 20' shed for all your storage needs. A solid, stylish home in a family-friendly community, one block away from schools and arena - just minutes from Stratford, offering comfort, quality, and excellent value (id:13139)
| MLS® Number | X12502084 |
| Property Type | Single Family |
| Community Name | Mitchell |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 117 Ft |
| SizeFrontage | 65 Ft |
| SizeIrregular | 65 X 117 Ft |
| SizeTotalText | 65 X 117 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 1.91 m | 3.49 m | 1.91 m x 3.49 m |
| Lower Level | Laundry Room | 3.32 m | 1.77 m | 3.32 m x 1.77 m |
| Lower Level | Recreational, Games Room | 7.15 m | 8.57 m | 7.15 m x 8.57 m |
| Lower Level | Utility Room | 3.28 m | 3.42 m | 3.28 m x 3.42 m |
| Lower Level | Bedroom | 3.65 m | 4.27 m | 3.65 m x 4.27 m |
| Ground Level | Living Room | 4.51 m | 5.18 m | 4.51 m x 5.18 m |
| Ground Level | Kitchen | 4.75 m | 4.02 m | 4.75 m x 4.02 m |
| Ground Level | Bathroom | 2.54 m | 2.2 m | 2.54 m x 2.2 m |
| Ground Level | Dining Room | 4.01 m | 3.65 m | 4.01 m x 3.65 m |
| Ground Level | Bedroom | 4.16 m | 3.26 m | 4.16 m x 3.26 m |
| Ground Level | Bedroom | 3.55 m | 3.26 m | 3.55 m x 3.26 m |
| Ground Level | Bedroom | 3.45 m | 3.28 m | 3.45 m x 3.28 m |
https://www.realtor.ca/real-estate/29059367/202-st-david-street-west-perth-mitchell-mitchell
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!