Welcome to this solid brick bungalow with an attached garage, perfectly situated for convenience and family life. This home boasts an incredible location, putting you just steps away from a school, community centre, park, and pool-everything you need is within easy reach! The main level features a bright and spacious living area, highlighted by a large front window that floods the living room with natural light. Down the hall, you'll find three comfortable bedrooms. The potential for this home is truly exciting, as the basement is roughed in for a separate living space. It already includes a beautifully renovated bathroom and an additional bedroom, making it ideal for an in-law suite, rental income, or a fantastic recreation area. Enjoy outdoor living with a large yard, providing plenty of space for gardening, play, and entertaining. (id:13139)
| MLS® Number | X12484619 |
| Property Type | Single Family |
| Community Name | Arthur |
| Features | Carpet Free, Sump Pump |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Water Heater, Dishwasher, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Walk-up |
| BasementType | N/a (finished), N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 128 Ft |
| SizeFrontage | 69 Ft |
| SizeIrregular | 69 X 128 Ft |
| SizeTotalText | 69 X 128 Ft |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 3.34 m | 7.54 m | 3.34 m x 7.54 m |
| Basement | Bathroom | 3.35 m | 3.16 m | 3.35 m x 3.16 m |
| Basement | Bedroom | 3.34 m | 4.25 m | 3.34 m x 4.25 m |
| Basement | Dining Room | 3.35 m | 5 m | 3.35 m x 5 m |
| Main Level | Bathroom | 2.43 m | 2.14 m | 2.43 m x 2.14 m |
| Main Level | Bedroom | 2.44 m | 3 m | 2.44 m x 3 m |
| Main Level | Bedroom | 3.47 m | 3.25 m | 3.47 m x 3.25 m |
| Main Level | Foyer | 3.47 m | 1.18 m | 3.47 m x 1.18 m |
| Main Level | Kitchen | 3.47 m | 5.56 m | 3.47 m x 5.56 m |
| Main Level | Living Room | 3.47 m | 5 m | 3.47 m x 5 m |
| Main Level | Primary Bedroom | 3.47 m | 3.76 m | 3.47 m x 3.76 m |
https://www.realtor.ca/real-estate/29037416/245-domville-street-wellington-north-arthur-arthur
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!