Experience the best of both worlds with this unique and amazing property offering the feeling of country living right in town. Set on a beautifully treed 1.5 + acre lot, this home provides exceptional privacy with mature foliage, open lawn space, and two picturesque ponds that attract wildlife and create a peaceful, natural setting throughout the year. The home offers outstanding flexibility for families of all sizes, featuring a total of 4 bedrooms and 3 full bathrooms, including a well-designed 1-bedroom lower-level "granny flat" or in-law suite complete with its own kitchen and independent living area. This space is ideal for multigenerational living, aging parents, extended family, or anyone needing private accommodations while still being under the same roof. The main living areas are warm and welcoming, with plenty of natural light and views that capture the beauty of the surrounding property. Comfort and efficiency are supported by a natural gas furnace installed in December 2019, providing reliable heating for the seasons ahead. Outdoor enthusiasts will appreciate the expansive lot, the peaceful water features, and the sense of space rarely found within town limits. Whether you envision gardens, outdoor entertaining, or simply enjoying the tranquility of your own private retreat, this property delivers. (id:13139)
| MLS® Number | X12582998 |
| Property Type | Single Family |
| Community Name | West Grey |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Sloping, In-law Suite |
| ParkingSpaceTotal | 15 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick, Aluminum Siding |
| FireplacePresent | Yes |
| FoundationType | Block, Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 216 Ft |
| SizeFrontage | 324 Ft ,6 In |
| SizeIrregular | 324.5 X 216 Ft |
| SizeTotalText | 324.5 X 216 Ft|1/2 - 1.99 Acres |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.27 m | 1.96 m | 2.27 m x 1.96 m |
| Basement | Bedroom 4 | 5.14 m | 3.53 m | 5.14 m x 3.53 m |
| Basement | Kitchen | 3.29 m | 3.01 m | 3.29 m x 3.01 m |
| Basement | Family Room | 5.66 m | 3.54 m | 5.66 m x 3.54 m |
| Basement | Recreational, Games Room | 9.05 m | 4.51 m | 9.05 m x 4.51 m |
| Basement | Utility Room | 6.03 m | 3.28 m | 6.03 m x 3.28 m |
| Main Level | Foyer | 2.95 m | 1.66 m | 2.95 m x 1.66 m |
| Main Level | Bathroom | 3.69 m | 2 m | 3.69 m x 2 m |
| Main Level | Living Room | 7 m | 3.95 m | 7 m x 3.95 m |
| Main Level | Kitchen | 3.32 m | 4.19 m | 3.32 m x 4.19 m |
| Main Level | Dining Room | 4.89 m | 4.15 m | 4.89 m x 4.15 m |
| Main Level | Bedroom | 4.7 m | 4.38 m | 4.7 m x 4.38 m |
| Main Level | Bedroom 2 | 3.67 m | 3.42 m | 3.67 m x 3.42 m |
| Main Level | Bedroom 3 | 4.71 m | 3.35 m | 4.71 m x 3.35 m |
| Main Level | Sitting Room | 3.69 m | 2.97 m | 3.69 m x 2.97 m |
| Main Level | Office | 3.73 m | 4.07 m | 3.73 m x 4.07 m |
| Main Level | Bathroom | 2.72 m | 1.58 m | 2.72 m x 1.58 m |
https://www.realtor.ca/real-estate/29143558/252-durham-road-w-west-grey-west-grey
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!