Peace. Privacy. Property. Set on 2.3 acres, this truly unique home is what you'll find tucked away at the end of Sunova Cres. Step inside to experience an open-concept floor plan flooded with natural light & soaring 22 ft ceilings. Four bedrooms are creatively arranged around the perimeter of the living area, showcasing a primary bedroom & an ensuite with a feature wall, walk-in shower & very soak-worthy tub. The impressive dining room with a wood stove is made for memorable dinner parties with family & friends alike. Just beyond, is the well-organized kitchen with an island & eat-in area with pretty patio doors. The sunken family room is a perfect spot for morning coffee & getting cozy with a book. The living room is as comfortable as it is sizeable & it's sure to be the gathering spot for relaxing & catching up with the kids. Outdoor enjoyment can be found on two decks, around the fire pit, in the garden & for the kids, on a play structure just waiting to be explored. Or, just a short walk away, spend the day at Lakeside's sandy beach. This property also over-delivers on outbuildings including a 800 sq ft shop, multiple storage sheds & even a dedicated dog house. And you'll appreciate the property's geothermal heating/cooling system & the recent updates like new siding, soffit/fascia, roof, skylights & flooring. Situated in the sweet spot with easy access to Stratford, Woodstock & London, your family will love country life in Lakeside! (id:13139)
| MLS® Number | X13676714 |
| Property Type | Single Family |
| Community Name | Rural Zorra |
| EquipmentType | None |
| Features | Cul-de-sac, Wooded Area, Irregular Lot Size, Sump Pump |
| ParkingSpaceTotal | 10 |
| RentalEquipmentType | None |
| Structure | Deck, Outbuilding |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Cooktop, Dishwasher, Dryer, Oven, Washer, Water Softener, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Woodstove |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Geo Thermal |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeFrontage | 376 Ft ,8 In |
| SizeIrregular | 376.7 Ft |
| SizeTotalText | 376.7 Ft |
| ZoningDescription | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.67 m | 2.79 m | 2.67 m x 2.79 m |
| Main Level | Bathroom | 3.09 m | 3.68 m | 3.09 m x 3.68 m |
| Main Level | Bathroom | 1.75 m | 2.17 m | 1.75 m x 2.17 m |
| Main Level | Bathroom | 2.55 m | 0.96 m | 2.55 m x 0.96 m |
| Main Level | Laundry Room | 2.49 m | 2.44 m | 2.49 m x 2.44 m |
| Main Level | Dining Room | 6.74 m | 6.03 m | 6.74 m x 6.03 m |
| Main Level | Living Room | 6.79 m | 4.49 m | 6.79 m x 4.49 m |
| Main Level | Kitchen | 4.63 m | 3.14 m | 4.63 m x 3.14 m |
| Main Level | Eating Area | 4.83 m | 4.25 m | 4.83 m x 4.25 m |
| Main Level | Family Room | 4.48 m | 3.44 m | 4.48 m x 3.44 m |
| Main Level | Primary Bedroom | 4.53 m | 4.01 m | 4.53 m x 4.01 m |
| Main Level | Bedroom 2 | 3.47 m | 4.52 m | 3.47 m x 4.52 m |
| Main Level | Bedroom 3 | 3.44 m | 4.49 m | 3.44 m x 4.49 m |
| Main Level | Bedroom 4 | 3.62 m | 3.32 m | 3.62 m x 3.32 m |
https://www.realtor.ca/real-estate/30157109/256360-sunova-crescent-zorra-rural-zorra
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!