Enjoy the peace and privacy of your secluded property abutting Distressed River. This property offers the perfect combination of peace, natural beauty and convenience. This open concept home has 3+1-bedrooms and 1 bathroom with a stand up shower and jacuzzi tub. It sits in a beautiful park like setting. Your back porch gives entry to your fully fenced in dog yard. The quiet meandering Distress River is navigable by small boat out to the extensive Cecebe waterway and gives you fishing or canoeing out your back door. You are just a 5-minute drive to the Town of Magnetawan or a 15-minute drive to the town of Sundridge. As well as access to Highway 11. Live here year round or enjoy your perfect affordable escape from the city! (id:13139)
MLS® Number | 40620228 |
Property Type | Single Family |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, School Bus |
Features | Country Residential |
ParkingSpaceTotal | 8 |
ViewType | River View |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1986 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Stove |
HeatingFuel | Propane |
HeatingType | Forced Air, Stove |
StoriesTotal | 1 |
SizeInterior | 1759 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Highway Access |
Acreage | No |
Sewer | Septic System |
SizeDepth | 163 Ft |
SizeFrontage | 238 Ft |
SizeIrregular | 0.876 |
SizeTotal | 0.876 Ac|1/2 - 1.99 Acres |
SizeTotalText | 0.876 Ac|1/2 - 1.99 Acres |
ZoningDescription | Ru/ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 10'11'' x 9'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Porch | 11'9'' x 9'2'' | ||
Main Level | Living Room | 23'10'' x 12'2'' | ||
Main Level | Bedroom | 13'3'' x 10'9'' | ||
Main Level | Bedroom | 9'7'' x 10'11'' | ||
Main Level | Bedroom | 11'11'' x 10'9'' | ||
Main Level | Dining Room | 13'1'' x 13'11'' | ||
Main Level | Kitchen | 10'7'' x 11'11'' | ||
Main Level | Foyer | 8'9'' x 8'10'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27172368/288-river-road-magnetawan
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!