Welcome to 45372 Davies Street in Atwood, a private and versatile home set on nearly 1.16 acres in a peaceful, family-friendly community surrounded by farmland. This unique property offers exceptional flexibility, featuring both a main floor and second floor primary bedroom, each with its own ensuite, as well as laundry rooms on both levels. With four full bathrooms, a powder room, and the potential for up to six bedrooms, this home easily accommodates large or multi-generational families. The spacious layout includes a walk-in pantry, covered front and back porches, and a loft-style living space on the second floor that's perfect for relaxing, working from home, or entertaining guests. Additionally, a 6' high basement provides ample storage. Outdoors, enjoy a fenced backyard, bonfire pits in both the front and rear yards, a 16x20 Shop or third garage to store another car or some toys and full backyard perimeter lighting controlled by a convenient indoor switch. A hot water exterior tap makes summer fun simple ideal for filling kids' pools or maintaining a backyard rink in winter for hockey enthusiasts. The home is set well back from the road with a long private laneway and offers parking for 10+ vehicles. Located with direct access to a local walking trail connecting Henfryn to Atwood and snowmobile routes in the winter, this home offers the perfect balance of rural charm, space, and lifestyle convenience. A rare opportunity for those looking for privacy, functionality, and room to grow. (id:13139)
| MLS® Number | X12506584 |
| Property Type | Single Family |
| Community Name | Grey |
| AmenitiesNearBy | Park, Hospital, Place Of Worship |
| ParkingSpaceTotal | 13 |
| BathroomTotal | 5 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Microwave, Stove, Water Softener, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Partial (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood, Stone |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Hospital, Place Of Worship |
| Sewer | Septic System |
| SizeIrregular | 66 Acre |
| SizeTotalText | 66 Acre |
| ZoningDescription | Vr1-11 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.65 m | 4.79 m | 3.65 m x 4.79 m |
| Second Level | Family Room | 3.99 m | 4.18 m | 3.99 m x 4.18 m |
| Second Level | Bathroom | 2.49 m | 3.06 m | 2.49 m x 3.06 m |
| Second Level | Bedroom | 3.59 m | 5.86 m | 3.59 m x 5.86 m |
| Second Level | Bathroom | 3.11 m | 1.56 m | 3.11 m x 1.56 m |
| Second Level | Bedroom | 4.84 m | 4.22 m | 4.84 m x 4.22 m |
| Main Level | Dining Room | 2.85 m | 3.49 m | 2.85 m x 3.49 m |
| Main Level | Bathroom | 2.34 m | 2.34 m | 2.34 m x 2.34 m |
| Main Level | Bathroom | 2.43 m | 2.26 m | 2.43 m x 2.26 m |
| Main Level | Family Room | 4.36 m | 3.47 m | 4.36 m x 3.47 m |
| Main Level | Other | 2.86 m | 2.31 m | 2.86 m x 2.31 m |
| Main Level | Mud Room | 3.59 m | 1.8 m | 3.59 m x 1.8 m |
| Main Level | Bathroom | 1.85 m | 0.88 m | 1.85 m x 0.88 m |
| Main Level | Kitchen | 7.37 m | 3.25 m | 7.37 m x 3.25 m |
| Main Level | Living Room | 6.43 m | 4.59 m | 6.43 m x 4.59 m |
| Main Level | Bedroom | 3.45 m | 3.2 m | 3.45 m x 3.2 m |
| Main Level | Laundry Room | 2.34 m | 2.09 m | 2.34 m x 2.09 m |
| Main Level | Foyer | 3.27 m | 2.31 m | 3.27 m x 2.31 m |
| Main Level | Primary Bedroom | 5.08 m | 3.44 m | 5.08 m x 3.44 m |
https://www.realtor.ca/real-estate/29064295/45372-davies-street-huron-east-grey-grey
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!