This outdoor paradise, boasting 4 bedrooms 3 baths & sits privately on 23 acres of mixed-wood trees. Walkout from a well-appointed kitchen to your sunny 1300+sqft deck including pool deck and gated entrances. Cathedral ceiling and skylights in great room, main floor 2nd primary bedroom, Updated 5pc primary ensuite (2022), Firepit Silo (2024) with electrical, TV and ethernet, 4 garages, Mature fruit trees, gated animal enclosure with raised garden bed and pond, Sand filter 2026, Roof 2016, Windows 2018. HWTR on demand (2021). Carbon filter water run through fridge dispenser, NEC, Furnace & Woodstove (2021), Propane BBQ hook up, book your private showing today! (id:13139)
| MLS® Number | X13307224 |
| Property Type | Single Family |
| Community Name | Meaford |
| EquipmentType | Propane Tank |
| ParkingSpaceTotal | 14 |
| PoolType | Above Ground Pool |
| RentalEquipmentType | Propane Tank |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Oven - Built-in, Water Heater - Tankless, Cooktop, Dryer, Freezer, Oven, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full, N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Woodstove |
| FlooringType | Hardwood |
| FoundationType | Block, Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| Other | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 753 Ft |
| SizeFrontage | 1316 Ft |
| SizeIrregular | 1316 X 753 Ft |
| SizeTotalText | 1316 X 753 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 4.1 m | 3.8 m | 4.1 m x 3.8 m |
| Second Level | Primary Bedroom | 6.2 m | 3.7 m | 6.2 m x 3.7 m |
| Second Level | Bathroom | 3.7 m | 2.9 m | 3.7 m x 2.9 m |
| Second Level | Bedroom 2 | 5.3 m | 3.9 m | 5.3 m x 3.9 m |
| Lower Level | Study | 3.8 m | 6.1 m | 3.8 m x 6.1 m |
| Lower Level | Laundry Room | 1.8 m | 3.9 m | 1.8 m x 3.9 m |
| Lower Level | Family Room | 3.6 m | 7.5 m | 3.6 m x 7.5 m |
| Ground Level | Foyer | 4.9 m | 3.2 m | 4.9 m x 3.2 m |
| Ground Level | Living Room | 5.1 m | 4.8 m | 5.1 m x 4.8 m |
| Ground Level | Dining Room | 3.9 m | 5.7 m | 3.9 m x 5.7 m |
| Ground Level | Kitchen | 4.1 m | 5.4 m | 4.1 m x 5.4 m |
| Ground Level | Bathroom | 1.4 m | 1.4 m | 1.4 m x 1.4 m |
| Ground Level | Bedroom 4 | 6.5 m | 3.6 m | 6.5 m x 3.6 m |
| Ground Level | Great Room | 3.6 m | 7.5 m | 3.6 m x 7.5 m |
https://www.realtor.ca/real-estate/29865153/558156-4-concession-n-meaford-meaford
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!