Great two bedroom, two bath bungalow with kitchen, diningroom, livingroom with patio door, and finished rec room. 4 year old F/A gas furnace and air conditioner. Attached 1 1/2 car garage, cement drivesay, garden shed, all on a large double lot. (id:13139)
MLS® Number | X12255745 |
Property Type | Single Family |
Community Name | Minto |
AmenitiesNearBy | Place Of Worship |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | None |
Features | Irregular Lot Size, Sump Pump |
ParkingSpaceTotal | 7 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 31 To 50 Years |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireProtection | Smoke Detectors |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 173 Ft |
SizeFrontage | 148 Ft |
SizeIrregular | 148 X 173 Ft ; 173x148x70x123x198 |
SizeTotalText | 148 X 173 Ft ; 173x148x70x123x198 |
ZoningDescription | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 5.79 m | 3.93 m | 5.79 m x 3.93 m |
Basement | Recreational, Games Room | 3.51 m | 7.32 m | 3.51 m x 7.32 m |
Basement | Laundry Room | 3.66 m | 3.51 m | 3.66 m x 3.51 m |
Basement | Bathroom | 1.22 m | 1.52 m | 1.22 m x 1.52 m |
Basement | Workshop | 5.49 m | 3.51 m | 5.49 m x 3.51 m |
Main Level | Kitchen | 3.51 m | 3.2 m | 3.51 m x 3.2 m |
Main Level | Dining Room | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Main Level | Living Room | 5.64 m | 3.2 m | 5.64 m x 3.2 m |
Main Level | Bedroom | 3.51 m | 4.88 m | 3.51 m x 4.88 m |
Main Level | Bedroom 2 | 3.51 m | 4.11 m | 3.51 m x 4.11 m |
Main Level | Bathroom | 2.29 m | 2.29 m | 2.29 m x 2.29 m |
https://www.realtor.ca/real-estate/28543947/68-elora-street-n-minto-minto
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!