Prepare to be astonished by the size of this clean and well-cared for semi-detached home. Designed with families in mind who are looking to put down roots and have space for the long-term! The current owner has loved her home for over 15 years as is evident inside and out. The main floor offers a bright living room area, and an eat-in kitchen with lots of storage space and extra built-ins. The upper level is a dedicated private space housing only the bedrooms, along with a full bath. Both the main floor and upper level are covered in a durable tavern-grade cherry wood (easy to keep clean). Descend to the lower family room, surprisingly generous in size with patio doors to the outdoors. A cozy gas stove heats most of the home (with only a few baseboards being used in the colder months). A two-pc. bath with marble counter top is handy on this floor and a small office is also located here. We're not done yet! The basement features a recreation room; a wonderful haven for kids of all ages. Laundry facilities and loads of storage in the crawl space can be found here. Enjoy family BBQ's on the patio while the kids play in the partially fenced yard or on the cool playground equipment at the municipal parkette adjacent to the yard. Hydro in the garden shed was a wise touch! With lots of parking and close to many amenities, this property truly has everything one could need and more - an ideal blend of affordability, convenience and comfort. (id:13139)
MLS® Number | X11962475 |
Property Type | Single Family |
Community Name | Hanover |
AmenitiesNearBy | Park, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater - Gas |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater - Gas |
Structure | Patio(s), Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Furniture, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | Crawl Space (finished) |
ConstructionStyleAttachment | Semi-detached |
ConstructionStyleSplitLevel | Backsplit |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 31 Ft ,9 In |
SizeIrregular | 31.8 X 125 Ft |
SizeTotalText | 31.8 X 125 Ft |
SurfaceWater | River/stream |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.11 m | 2.26 m | 2.11 m x 2.26 m |
Second Level | Bedroom | 2.87 m | 2.95 m | 2.87 m x 2.95 m |
Second Level | Bedroom 2 | 3.56 m | 2.87 m | 3.56 m x 2.87 m |
Second Level | Bedroom 3 | 4.22 m | 3.15 m | 4.22 m x 3.15 m |
Basement | Laundry Room | 5.54 m | 7.11 m | 5.54 m x 7.11 m |
Basement | Recreational, Games Room | 7.09 m | 3.15 m | 7.09 m x 3.15 m |
Lower Level | Family Room | 6.45 m | 5.72 m | 6.45 m x 5.72 m |
Lower Level | Bathroom | 2.11 m | 1.07 m | 2.11 m x 1.07 m |
Lower Level | Office | 2.24 m | 2.11 m | 2.24 m x 2.11 m |
Main Level | Living Room | 5.76 m | 3.63 m | 5.76 m x 3.63 m |
Main Level | Kitchen | 5.72 m | 3.4 m | 5.72 m x 3.4 m |
https://www.realtor.ca/real-estate/27891649/704-11th-street-e-hanover-hanover
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!