This “Cottage by the river” is nestled on 11.5 acres in the forest of the Nottawasaga conservation land, set back from the Noisy River and it could not be any cuter. Turn-key and ready for you to enjoy. You will love this little home- In the Upper loft you will find cathedral ceilings and chapel windows. Designed with 2 private bedroom and custom built barn doors. Loads of natural light stream through into the living and dining room area. Open Concept, bright with Built-ins, Hardwood floors throughout add to the country charm. Enjoy coffee on your deck by the river. Start your morning with forest hikes on your own property! This large property offers stunning views and lots of room for outdoor activities during all 4 seasons, river tubing, gardening, picnics... And a perfect space for your hammock and fire pit. Garden shed for your tools. A short 4 min drive into old historic downtown Creemore where you can explore the original craft brewery and amazing shops and restaurants. Only 20 min drive from Blue Mountain and less than 10 min from Devils Glen Ski Resort. (id:13139)
MLS® Number | 40622787 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Schools, Shopping, Ski Area |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | None |
Features | Conservation/green Belt, Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 10 |
RentalEquipmentType | None |
Structure | Shed |
ViewType | River View |
WaterFrontType | Waterfront On River |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
BasementType | None |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ductless |
ExteriorFinish | Vinyl Siding, Wood |
HeatingFuel | Electric |
StoriesTotal | 2 |
SizeInterior | 819 Sqft |
Type | House |
UtilityWater | Dug Well |
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Golf Nearby, Park, Place Of Worship, Schools, Shopping, Ski Area |
Sewer | Septic System |
SizeIrregular | 11.5 |
SizeTotal | 11.5 Ac|10 - 24.99 Acres |
SizeTotalText | 11.5 Ac|10 - 24.99 Acres |
SurfaceWater | River/stream |
ZoningDescription | Nec, Fp Hazard Land |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'4'' x 7'2'' | ||
Second Level | Primary Bedroom | 11'3'' x 11'3'' | ||
Main Level | Laundry Room | 5'7'' x 19'10'' | ||
Main Level | 3pc Bathroom | 5'6'' x 6'2'' | ||
Main Level | Living Room | 11'3'' x 11'0'' | ||
Main Level | Dining Room | 11'3'' x 11'2'' | ||
Main Level | Kitchen | 13'3'' x 9'3'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27199402/8383-9-county-road-clearview
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!