INCOME-PRODUCING WATERFRONT OPPORTUNITY ON BEAUTIFUL SILVER LAKE. This cottage presents a different approach to recreational real estate-combining year-round personal enjoyment with proven income potential. Ownership is structured through the purchase of shares in the corporation that owns the resort. Rather than taking on the full cost and responsibility of a traditional standalone cottage, owners share many of the major expenses and maintenance obligations through the cooperative structure. For Buyers who understand alternative real estate ownership, this offers a practical, lower-maintenance way to participate in waterfront property. Built in 2013, the well-maintained 2-bedroom, 1-bathroom cottage is suitable for year-round use and has an established rental history. Current rental income is approximately $24,000 annually, representing an approximate 6% gross yield based on the $400,000 asking price, with rental demand extending beyond the summer season. Monthly maintenance fees are $800mth and cover many of the significant ongoing ownership expenses, including property taxes, insurance, internet, cable, waste removal, landscaping, water, septic maintenance and care of the resort grounds. Professional management further reduces the day-to-day responsibilities typically associated with cottage and short-term rental ownership. When you're using the property yourself, the setting delivers everything you would expect, including a sandy shoreline, private dock, direct lake access, swimming, boating and four-season recreation. For an investor, entrepreneur or recreational-property buyer looking beyond the conventional cottage model, this is an opportunity to acquire an interest in an established waterfront resort community with a proven rental history, year-round income potential and significantly reduced maintenance responsibilities. ANNUAL INCOME | YEAR-ROUND USE | COOPERATIVE OWNERSHIP | PROFESSIONALLY MANAGED (id:13139)
| MLS® Number | X13647424 |
| Property Type | Single Family |
| Community Name | Seguin |
| AmenitiesNearBy | Beach, Park |
| Easement | Unknown |
| EquipmentType | Propane Tank |
| Features | Wooded Area, Irregular Lot Size, Rocky, Sloping, Open Space |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Propane Tank |
| Structure | Deck, Porch, Dock |
| ViewType | Lake View, View Of Water, Direct Water View, Unobstructed Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleOther | Seasonal |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HeatingFuel | Propane |
| HeatingType | Other |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| No Garage |
| AccessType | Year-round Access, Private Docking |
| Acreage | Yes |
| LandAmenities | Beach, Park |
| Sewer | Septic System |
| SizeDepth | 1020 Ft |
| SizeFrontage | 310 Ft |
| SizeIrregular | 310 X 1020 Ft |
| SizeTotalText | 310 X 1020 Ft|2 - 4.99 Acres |
| ZoningDescription | Rr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.69 m | 3.8 m | 4.69 m x 3.8 m |
| Main Level | Kitchen | 2.46 m | 3.31 m | 2.46 m x 3.31 m |
| Main Level | Dining Room | 2.23 m | 3.31 m | 2.23 m x 3.31 m |
| Main Level | Bathroom | 2.23 m | 2.25 m | 2.23 m x 2.25 m |
| Main Level | Bedroom | 2.98 m | 4.43 m | 2.98 m x 4.43 m |
| Main Level | Primary Bedroom | 3.53 m | 3.17 m | 3.53 m x 3.17 m |
| Electricity | Installed |
| Wireless | Available |
https://www.realtor.ca/real-estate/30125096/9-7-silver-point-road-seguin-seguin
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!