100 acres in Huron County with frontage on County Road # 28 and Glenannon Road between Gorrie and Mildmay, just south of McIntosh. Approx. 91 acres cleared with 3 acre woodlot. Soil is mainly Harriston loam. Field of winter wheat is included in the sale. Residence is an all brick 'Royal Home' built approx. 1981 having an attached garage with basement access. Three bedrooms on the main level and two in basement. Dwelling has two baths, main floor laundry and lower level family room. Heating is forced air electric. Out buildings include two older barns 60'x60' and 85'x40' with disconnected water/hydro. Steel implement shed 48'x36' with generator hook up and workshop area. Older steel quonset 40'x80' used for storage. Property is being sold in 'as is' condition. Excellent opportunity to acquire quality farm land in Huron County. Land possession available for 2026 crop season. (id:13139)
| MLS® Number | X12684438 |
| Property Type | Agriculture |
| Community Name | Howick |
| CommunityFeatures | School Bus |
| EquipmentType | None |
| FarmType | Farm |
| Features | Wooded Area, Sloping, Level |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementFeatures | Walk-up |
| BasementType | N/a (partially Finished), N/a |
| CoolingType | None |
| ExteriorFinish | Brick |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| SizeDepth | 1320 Ft |
| SizeFrontage | 3300 Ft |
| SizeIrregular | 3300 X 1320 Ft |
| SizeTotalText | 3300 X 1320 Ft|100+ Acres |
| SoilType | Loam |
| ZoningDescription | Ag1 And Ne5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 22.8 m | 11.5 m | 22.8 m x 11.5 m |
| Basement | Utility Room | 8.1 m | 9.8 m | 8.1 m x 9.8 m |
| Basement | Bathroom | 3.5 m | 7.6 m | 3.5 m x 7.6 m |
| Basement | Bedroom 4 | 11.1 m | 11.8 m | 11.1 m x 11.8 m |
| Basement | Bedroom 5 | 11.1 m | 10.4 m | 11.1 m x 10.4 m |
| Main Level | Kitchen | 11.3 m | 20.8 m | 11.3 m x 20.8 m |
| Main Level | Mud Room | 6 m | 7.9 m | 6 m x 7.9 m |
| Main Level | Living Room | 17.5 m | 11.1 m | 17.5 m x 11.1 m |
| Main Level | Bedroom | 11 m | 11.2 m | 11 m x 11.2 m |
| Main Level | Bedroom 2 | 11 m | 11.2 m | 11 m x 11.2 m |
| Main Level | Bedroom 3 | 9.6 m | 11.2 m | 9.6 m x 11.2 m |
| Main Level | Bathroom | 8 m | 5 m | 8 m x 5 m |
| Main Level | Living Room | 17.5 m | 11.1 m | 17.5 m x 11.1 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29238168/90886-mcintosh-line-howick-howick
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!